Sign up to stay up to date on the Temecula Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45922 Daviana Way 4 3 2,203 $669,000 $303 1 day
46259 Pinon Pine Way 4 3 2,780 $829,900 $298 1 day
40224 Birchfield Drive 4 3 1,714 $598,295 $349 1 day
31598 Loma Linda Road 4 3 2,070 $679,900 $328 2 days
31292 Firestone Street 2 2 1,802 $655,000 $363 3 days
46366 Teton Trail 4 3 3,133 $845,000 $269 3 days
2 Highway 79 N/A N/A N/A $1,000,000 Unknown 5 days
33110 Monroy Circle 5 4 3,667 $1,200,000 $327 3 days
33519 Winston Way Unit B 3 3 1,654 $559,000 $337 4 days
39817 Crafton Street 2 2 1,787 $699,900 $391 4 days
28865 Old Town Front St N/A N/A N/A $550,000 Unknown 4 days
44874 Rein Court 4 3 1,960 $659,900 $336 4 days
37850 Luna Drive 3 2 2,909 $1,099,000 $377 4 days
6 Buena Loma N/A N/A N/A $298,000 Unknown 5 days
Via Del Oso N/A N/A N/A $295,000 Unknown 5 days
42095 Zevo Drive Unit A9 N/A N/A N/A $649,000 Unknown 5 days
42162 Sweetshade Lane 3 2 1,235 $595,000 $481 4 days
31171 Strawberry Tree Lane Unit 99 3 3 1,582 $569,000 $359 5 days
43445 Corte Almeria 3 2 1,133 $589,999 $520 5 days
29755 Vallejo Avenue N/A N/A N/A $630,000 Unknown 5 days
33115 Fox Road 3 3 2,153 $769,000 $357 5 days
31380 Kahwea Road 5 4 3,505 $905,000 $258 5 days
41777 Parado Del Sol Dr 5 5 3,679 $1,644,000 $446 6 days
39350 Black Oak Road 5 5 4,206 $1,599,000 $380 6 days
39057 Lonesome Spur Circle 3 3 2,816 $835,000 $296 6 days
Lucero Drive N/A N/A N/A $375,000 Unknown 5 days
45597 Olympic Way 5 3 2,818 $890,000 $315 7 days
43192 Corte Astorga 5 3 2,573 $795,000 $308 7 days
APN 936-300-017 N/A N/A N/A $310,000 Unknown 45 days
Via Vaquero N/A N/A N/A $245,000 Unknown 11 days
45500 Via Vaquero N/A N/A N/A $659,000 Unknown 13 days
44727 La Paz Unit A 2 2 980 $415,000 $423 11 days
32224 Corte Mataro 3 3 2,383 $805,000 $337 14 days
31130 S General Kearny Road Unit 67 2 1 740 $175,000 $236 12 days
32540 Galatina Street 4 3 1,860 $699,000 $375 13 days
41082 Cour Citran 5 4 3,607 $889,900 $246 13 days
39110 Hidden Creek Lane 4 4 3,017 $849,000 $281 5 days
27375 Sycamore Mesa Road N/A N/A N/A $350,000 Unknown 15 days
38565 Green Meadow Road 4 3 2,671 $1,199,900 $449 4 days
1 El Prado Road N/A N/A N/A $395,000 Unknown 16 days
31729 Corte Cardenas 3 3 1,539 $625,000 $406 16 days
23540 De Anza Road 5 5 4,456 $2,425,000 $544 17 days
25475 Carancho Road 4 3 4,111 $2,900,000 $705 17 days
43149 Teramo Street 3 2 1,346 $650,000 $482 18 days
31015 Calle Aragon 3 2 1,197 $575,000 $480 18 days
39161 Shree Road 4 4 3,229 $799,000 $247 18 days
46341 El Prado Road 7 5 5,050 $1,679,000 $332 18 days
38511 Stratton Road 7 5 3,922 $994,900 $253 18 days
25 Via De Los Robles N/A N/A N/A $528,000 Unknown 20 days
24 Via De Los Robles N/A N/A N/A $480,000 Unknown 20 days
Average: 4.1 3.5 2,973 $1,216,446 $457 135 days
Viewing 1 - 50 of 301
Viewing 1 - 50 of 301
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27234 Dayton Lane 4 4 3,675 $799,999 $217 1 day
42098 Roanoake Street 3 2 1,095 $529,900 $483 17 days
31582 Via San Carlos 4 3 2,255 $739,900 $328 14 days
39722 Cambridge Place 4 3 2,815 $799,000 $283 0 days
43437 Fassano Court 4 2 1,973 $675,900 $342 4 days
43027 Beamer Court 3 2 1,628 $689,999 $423 12 days
31639 Leigh Lane 4 3 2,763 $685,000 $247 2 days
40500 Koa Court 4 4 2,500 $959,900 $383 8 days
31970 Oregon Lane 3 3 2,517 $738,000 $293 23 days
33936 Calafia Street 5 3 2,726 $799,000 $293 23 days
42144 Teatree Ct 3 2 1,197 $549,000 $458 5 days
46261 Grass Meadow Way 4 3 2,780 $749,900 $269 7 days
39882 Camden Court 4 3 3,352 $849,999 $253 25 days
33238 Calle Langarica 3 3 2,261 $699,999 $309 3 days
30305 Mira Loma Drive 3 2 1,474 $649,000 $440 26 days
33770 Summit View Place 3 3 2,662 $710,000 $266 6 days
39732 Oak Cliff Drive 3 2 1,052 $580,000 $551 9 days
30058 Laurel Creek Dr 3 3 1,442 $599,999 $416 5 days
30439 Deer Meadow Road 5 3 2,626 $675,000 $257 13 days
31129 Nassau Court 3 2 2,032 $675,000 $332 3 days
32185 Corte Utnehmer 4 4 3,001 $975,000 $324 8 days
44774 Adam Lane 1 1 864 $349,900 $404 29 days
33570 Corte Bonilla 4 3 2,467 $774,900 $314 28 days
32857 Paterno Street 4 3 1,750 $655,000 $374 12 days
32037 Via Saltio 4 3 2,323 $749,900 $322 31 days
1 Las Palmeras N/A N/A N/A $420,000 Unknown 6 days
39555 Black Oak Road 3 3 2,892 $970,000 $335 20 days
34136 Starpoint Street 4 4 4,172 $1,199,000 $287 33 days
40158 Canton Court 3 3 2,203 $769,000 $349 34 days
30325 Calle Halcon 4 2 2,116 $939,900 $444 29 days
32635 Via Destello 4 3 2,494 $799,000 $320 7 days
31288 Gleneagles Drive 4 3 2,503 $749,999 $299 32 days
30250 Corte Cantania 5 4 3,500 $1,150,000 $328 1 day
41110 Los Ranchos Circle 4 4 3,541 $1,599,900 $451 2 days
45160 Jumi Cir 4 3 2,888 $769,900 $266 21 days
45054 Camino Veste 3 3 2,450 $759,000 $309 31 days
40821 Melrose Drive 2 3 1,387 $517,985 $373 24 days
28181 Ashtree Street 3 3 1,883 $660,295 $350 28 days
44146 Calle Ciuita 3 3 1,649 $599,000 $363 26 days
44630 Corte Veranos 3 2 1,330 $650,000 $488 9 days
30939 Calle Pina Colada 4 3 2,272 $825,000 $363 26 days
31955 Calle Vimianzo 3 2 1,541 $665,000 $431 40 days
29468 Cara Way 3 3 1,407 $479,000 $340 40 days
45582 Calle Luna 3 3 1,511 $555,000 $367 26 days
39573 June Rd 3 2 1,104 $499,999 $452 6 days
33979 Milat Street 4 3 3,708 $949,900 $256 34 days
29589 Cara Way 3 3 1,407 $469,900 $333 39 days
32469 Palacio Street 4 3 2,784 $809,000 $290 43 days
30279 Mersey Court 4 3 2,042 $599,900 $293 7 days
5 Via Vaquero N/A N/A N/A $583,000 Unknown 20 days
Average: 3.6 3.0 2,410 $813,396 $351 84 days
Viewing 1 - 50 of 117
Viewing 1 - 50 of 117
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29612 Cara Way 2 3 1,155 $449,000 $438,000 $379 7 days 12/4/23
41866 Saint Thomas Court 4 3 1,845 $595,000 $583,000 $315 33 days 12/4/23
28 Via Karlita N/A N/A N/A $249,000 $230,000 Unknown 34 days 12/1/23
0 lot 2 Via Escondido Parcel 2 N/A N/A N/A $189,000 $180,000 Unknown 42 days 12/1/23
39607 Dayspring Way 3 3 2,207 $779,990 $795,190 $360 88 days 12/1/23
Calle Jardin N/A N/A N/A $174,900 $152,500 Unknown 162 days 12/1/23
44840 Corte Rodriguez 3 3 1,345 $589,900 $585,000 $434 2 days 11/30/23
43417 Monte Ct 4 3 2,595 $789,000 $815,000 $314 3 days 11/30/23
31130 S General Kearny Unit 140 2 1 1,339 $219,995 $212,000 $158 13 days 11/30/23
32004 Corte Soledad 4 3 1,835 $649,999 $647,000 $352 21 days 11/30/23
43380 Corte Benitez 3 2 1,133 $625,000 $625,000 $551 15 days 11/30/23
40702 Birchfield Drive 3 3 1,504 $584,330 $587,040 $390 37 days 11/30/23
28229 Ashtree Street 4 3 2,155 $709,295 $724,695 $336 17 days 11/30/23
39604 Dayspring Way 3 4 2,318 $789,990 $806,615 $347 102 days 11/30/23
39700 Berenda Road 8 7 6,748 $2,650,000 $2,450,000 $363 123 days 11/30/23
31890 Via Cordoba 4 3 2,118 $759,000 $770,000 $363 3 days 11/29/23
32812 San Jose Court 3 2 2,566 $760,000 $777,000 $302 5 days 11/29/23
39429 Long Ridge Drive 3 2 1,012 $569,900 $572,500 $565 9 days 11/29/23
22285 Corte Bonita 4 3 2,486 $1,249,988 $1,225,000 $492 98 days 11/29/23
1 Crumley Court N/A N/A N/A $205,000 $200,000 Unknown 132 days 11/29/23
39601 Dayspring Way 2 3 1,850 $760,005 $775,205 $419 149 days 11/29/23
31677 Sweetwater Circle 5 5 3,361 $875,000 $878,500 $261 4 days 11/28/23
31179 Lahontan Street 5 3 2,708 $749,000 $739,000 $272 14 days 11/28/23
31852 Calle Brio 2 3 1,512 $559,900 $559,900 $370 39 days 11/28/23
33464 Winston Way Unit A 2 2 1,532 $534,000 $530,000 $345 69 days 11/28/23
33897 Flora Springs Street 5 3 2,898 $829,000 $800,000 $276 119 days 11/28/23
39610 Dayspring Way 3 3 2,207 $835,042 $835,042 $378 58 days 11/28/23
32298 Corte Parado 4 2 1,674 $649,999 $653,000 $390 4 days 11/27/23
31550 Culbertson Lane 4 3 3,024 $789,900 $785,000 $259 3 days 11/27/23
45712 Corte Lobos 3 2 1,931 $699,999 $700,000 $362 14 days 11/27/23
41915 Avenida Sonoma 3 2 2,052 $640,000 $650,000 $316 0 days 11/22/23
31041 Bunker Drive 3 3 1,841 $599,000 $600,000 $325 6 days 11/22/23
32962 Romero Drive 3 3 1,480 $615,000 $620,000 $418 1 day 11/22/23
28251 Tierra Vista Road 5 3 2,676 $799,000 $787,000 $294 8 days 11/22/23
30336 Sierra Madre Drive 3 3 1,970 $625,000 $620,000 $314 32 days 11/22/23
41875 5th Street 3 2 1,136 $689,000 $665,000 $585 59 days 11/22/23
44748 Adam Lane 2 2 1,101 $435,000 $415,000 $376 30 days 11/21/23
33218 Romance Place 4 3 2,579 $699,000 $694,500 $269 12 days 11/21/23
39565 Caladium Drive 5 5 4,059 $1,200,000 $1,200,000 $295 31 days 11/21/23
31130 S General Kearny Unit 172 2 1 932 $200,000 $195,000 $209 56 days 11/21/23
45100 Rio Linda Road 7 7 8,127 $2,999,999 $2,900,000 $356 5 days 11/20/23
29583 Waynewood Drive 4 3 2,018 $659,000 $668,000 $331 5 days 11/20/23
39603 Meadow View Circle 5 4 3,468 $810,000 $800,000 $230 0 days 11/20/23
42691 Hussar Court 4 3 2,832 $839,990 $785,000 $277 37 days 11/20/23
45748 Altree Court 5 3 3,823 $1,150,000 $1,050,000 $274 122 days 11/20/23
Intrepid N/A N/A N/A $274,999 $240,000 Unknown 286 days 11/20/23
31695 Paseo Goleta 3 2 2,160 $749,900 $740,000 $342 12 days 11/17/23
45057 Corte Valle 3 2 1,668 $699,900 $690,000 $413 16 days 11/17/23
31529 Loma Linda Road 4 3 2,070 $650,000 $650,000 $314 46 days 11/17/23
31947 Calle Galarza 5 4 3,000 $899,999 $890,000 $296 78 days 11/17/23
Average: 3.7 3.0 2,352 $780,353 $773,124 $355 64 days
Viewing 1 - 50 of 747
Viewing 1 - 50 of 747

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.