Sign up to stay up to date on the Spring Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10077 79 Fondo Road 5 4 2,618 $880,000 $336 0 days
2014 Adamite Street 3 3 1,432 $709,655 $495 1 day
9210 Kenwood Dr Unit O 2 2 1,050 $400,000 $380 3 days
8710 Brady Avenue 2 2 1,472 $699,000 $474 38 days
4312 Avenida Gregory 4 2 1,985 $989,000 $498 3 days
1022 24 Ramona Avenue N/A N/A N/A $1,100,000 Unknown 3 days
1022 24 Ramona Avenue 4 3 2,270 $1,100,000 $484 3 days
8712 14 Valencia St N/A N/A N/A $699,000 Unknown 4 days
412 Prather Place 4 3 1,861 $799,999 $429 4 days
Calle Los Arboles N/A N/A N/A $1,000,000 Unknown 4 days
3173 Bancroft Unit 61 1 1 550 $109,900 $199 5 days
8927 Windham Court 2 3 1,020 $535,000 $524 6 days
8921 Corte Pellejo 4 3 2,221 $850,000 $382 6 days
578 Elkelton Boulevard 5 3 1,525 $850,000 $557 7 days
625 Kempton St 3 1 1,048 $647,000 $617 7 days
2978 Elm Tree Court 2 2 916 $465,000 $507 6 days
1083 Carlsbad Street 3 2 1,015 $705,000 $694 6 days
8859 Crestmore Avenue 4 2 1,293 $739,000 $571 7 days
1347 Sangamon Avenue 3 4 3,064 $1,025,000 $334 11 days
911 913 Rangeview St N/A N/A N/A $921,000 Unknown 13 days
10022 Knollview Drive 3 2 1,602 $799,000 $498 14 days
2708 Pepino St 3 3 1,872 $879,000 $469 17 days
3049 Charwood ct. 2 1 928 $457,000 $492 17 days
10767 Jamacha Boulevard Unit 255 3 2 1,440 $199,000 $138 17 days
618 Galopago Street 4 2 1,354 $660,000 $487 17 days
Helix N/A N/A N/A $229,000 Unknown 17 days
2548 S Granada Ave 3 2 1,254 $675,000 $538 18 days
3533 Oakleaf 3 2 1,870 $995,000 $532 19 days
807 Kempton Street 2 1 1,167 $699,995 $599 19 days
985 Maya Street 3 2 1,322 $675,000 $510 20 days
558 Sacramento Ave N/A N/A N/A $250,000 Unknown 20 days
10429 Don Pico Road 4 3 2,074 $679,000 $327 18 days
443 Maria Avenue 4 2 1,200 $699,999 $583 20 days
539 RAMONA AVE 3 2 1,614 $735,000 $455 20 days
9351 Vista Drive N/A N/A N/A $325,000 Unknown 21 days
9802 Saint George Street 4 2 1,296 $760,000 $586 16 days
2015 Barite Street 3 3 1,432 $687,119 $479 23 days
9061 Avocado St N/A N/A N/A $2,500,000 Unknown 24 days
2365 Apricot Tree Ln 4 2 1,446 $699,999 $484 26 days
1665 Maria Avenue 3 4 2,657 $842,900 $317 26 days
2010 Hawkins Way 3 2 1,902 $765,000 $402 27 days
3784 Carol Way 3 3 1,510 $789,000 $522 28 days
3173 Bancroft Dr Unit 59 2 1 620 $139,900 $225 25 days
1122 La Mesa Ave 5 3 2,899 $999,000 $344 30 days
9706 Arapaho Street 3 1 1,232 $799,000 $648 38 days
1430 La Presa Avenue N/A N/A N/A $150,000 Unknown 40 days
Ivy Lan N/A N/A N/A $199,000 Unknown 40 days
1504 La Presa Avenue N/A N/A N/A $150,000 Unknown 41 days
9115 Rosedale Dr N/A N/A N/A $799,000 Unknown 44 days
10002 San Juan Street N/A N/A N/A $3,250,000 Unknown 46 days
Average: 3.2 2.4 1,544 $6,925,705 $444 64 days
Viewing 1 - 50 of 83
Viewing 1 - 50 of 83
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
275 S Worthington St Unit 36 2 2 1,440 $239,000 $165 2 days
9483 Avenida Acero 4 2 1,489 $399,000 $267 8 days
9941 Estrella Dr 4 2 2,150 $849,999 $395 16 days
522 Broadview St 3 2 1,048 $824,900 $787 7 days
4276 Orchard Drive 3 2 1,476 $699,000 $473 7 days
9147 Rosedale Dr 3 2 1,320 $750,000 $568 4 days
1935 Terracina Circle 2 1 858 $499,999 $582 3 days
8878 Noeline Avenue 3 2 1,048 $725,000 $691 8 days
9732 Saint George St 3 2 1,064 $699,000 $656 12 days
2151 Lang Avenue 3 2 1,118 $674,900 $603 4 days
2505 Fieldcrest Pl 4 3 1,949 $825,000 $423 17 days
1644 LA MESA AVE 3 3 2,139 $759,900 $355 20 days
275 S Worthington Unit 33 2 2 1,752 $180,000 $102 27 days
2707 Lake Pointe Dr Unit 201 3 2 1,303 $580,000 $445 9 days
2055 Terraspiro Avenue 3 2 1,118 $579,000 $517 5 days
275 S Worthington Street Unit 66 2 2 1,620 $174,900 $107 28 days
10315 Fairhill Drive 4 2 1,444 $779,000 $539 7 days
10463 Valley Waters Drive 5 4 2,920 $1,130,000 $386 28 days
2712 Boldo Street 2 3 1,249 $613,377 $491 13 days
8821 Jaylee Ave 3 1 1,308 $660,000 $504 8 days
2301 Kings View Cir 2 3 1,020 $545,000 $534 14 days
4025 Conrad 3 2 1,444 $650,000 $450 5 days
9030 Redfield St 5 3 2,008 $849,000 $422 15 days
3628 S Bonita Street N/A N/A N/A $1,190,000 Unknown 19 days
3233 Fair Oaks Lane 2 2 1,591 $939,000 $590 36 days
2716 Elderflower Street 3 3 1,414 $662,195 $468 35 days
2723 Lake Pointe Drive Unit 134 3 2 1,303 $590,000 $452 45 days
3495 Monique Lane 4 2 1,648 $819,000 $496 24 days
8765 Spring Canyon DR 3 3 1,226 $550,000 $448 38 days
10767 Jamacha Blvd. Unit 214 2 2 1,040 $149,900 $144 31 days
8935 Harness St. 3 2 1,285 $599,000 $466 14 days
2274 Crystal Clear Dr 4 3 2,577 $940,000 $364 33 days
8913 Frederick St 3 2 1,246 $615,000 $493 16 days
8238 Cacus St 3 2 1,364 $773,000 $566 29 days
1145 Helix St Unit 3 2 2 824 $450,000 $546 21 days
3003 Villa Adolee 2 2 1,330 $729,900 $548 31 days
9117 San Andres Street 5 3 3,270 $1,199,000 $366 30 days
2014 Barite Street 3 3 1,432 $669,384 $467 38 days
8759 Bigford st 4 2 1,556 $735,000 $472 23 days
8721 Adriana St. 3 2 1,708 $750,000 $439 27 days
8844 Spring Canyon Dr 2 2 1,003 $539,999 $538 77 days
1604 Presioca St Unit 3 2 2 1,008 $415,000 $411 52 days
1927 Terracina Circle 3 3 1,431 $599,000 $418 46 days
1200 Grand Avenue Unit 72 2 2 1,000 $149,000 $149 38 days
2018 Barite Street 3 3 1,432 $669,255 $467 46 days
1128 Elkelton Blvd 4 3 1,595 $695,000 $435 102 days
10767 Jamacha Blvd. Unit 158 4 2 1,568 $244,000 $155 60 days
335 Sacramento Avenue 4 3 1,630 $725,000 $444 49 days
3805 Rogers Road Unit 4 2 2 1,080 $435,000 $402 56 days
9950 Campo Rd N/A N/A N/A $1,290,000 Unknown 27 days
Average: 3.1 2.3 1,495 $675,237 $439 26 days
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1230 Buena Vista Avenue 3 2 1,200 $690,000 $732,000 $610 2 days 12/1/23
10231 Graphite Street 3 3 1,432 $700,232 $695,232 $485 72 days 12/1/23
10129 Sierra Madre Rd 2 1 816 $599,990 $650,000 $796 4 days 11/30/23
545 Kurdson Way 4 3 2,321 $895,000 $875,000 $376 42 days 11/30/23
2450 Trace Road 3 2 1,116 $615,000 $665,000 $595 1 day 11/29/23
9328 Kenwood Drive 3 2 1,265 $685,000 $640,000 $505 8 days 11/29/23
4012 Rogers Road 4 3 2,520 $899,000 $875,000 $347 43 days 11/29/23
10652 Busch Street 5 3 1,854 $819,000 $818,000 $441 26 days 11/27/23
1519 Enfield Street 3 2 1,048 $649,900 $662,000 $631 2 days 11/27/23
812 Ramona Avenue 4 2 1,436 $800,000 $800,000 $557 9 days 11/27/23
1010 Capistrano Avenue 4 2 1,280 $749,998 $757,000 $591 2 days 11/23/23
2521 Trace Rd 3 2 1,116 $689,000 $725,000 $649 76 days 11/20/23
1815 Sweetwater Rd Unit SPC 54 2 1 728 $135,000 $145,000 $199 15 days 11/20/23
9111 Christiana Street 4 3 1,861 $760,000 $785,000 $421 0 days 11/20/23
484 Parkbrook St 4 3 1,701 $792,000 $792,000 $465 41 days 11/20/23
1815 Sweetwater Rd Unit 83 3 2 1,413 $349,000 $349,000 $246 23 days 11/15/23
9520 Upland St 3 2 1,560 $849,000 $849,000 $544 3 days 11/14/23
3002 Highlands Way Way 3 2 1,221 $719,000 $725,000 $593 9 days 11/14/23
2918 Elm Tree Court 2 2 916 $485,000 $505,000 $551 0 days 11/13/23
2960 Elm Tree Court 1 1 700 $350,000 $371,000 $530 3 days 11/13/23
2715 Jujube Street 3 3 1,741 $799,990 $799,990 $459 173 days 11/10/23
140 Lakeview Avenue 3 2 1,400 $799,000 $840,000 $600 0 days 11/9/23
10659 Villa Bonita 4 3 1,882 $885,000 $895,000 $475 0 days 11/8/23
3306 San Carlos Dr N/A N/A N/A $849,000 $900,000 Unknown 11 days 11/8/23
3306 San Carlos Dr 3 2 2,007 $849,000 $900,000 $448 11 days 11/8/23
3569 Doveview Ct. 4 3 3,171 $900,000 $890,000 $280 110 days 11/8/23
850 Sacramento Ave 3 1 1,125 $695,000 $715,719 $636 4 days 11/7/23
9368 San Carlos St. 4 2 1,478 $674,900 $715,180 $483 5 days 11/7/23
9134 BARNEVELD ST 3 2 1,196 $759,900 $755,208 $631 20 days 11/7/23
8709 Spring Canyon 2 3 1,088 $549,999 $550,000 $505 35 days 11/7/23
1916 Knobhill N/A N/A N/A $225,000 $275,000 Unknown 9 days 11/4/23
9306 Hollyhock Rd 3 3 2,144 $775,000 $721,000 $336 41 days 11/3/23
1649 Paraiso 4 3 2,143 $799,000 $650,000 $303 25 days 11/2/23
1788 Bonneyville Drive 3 2 1,316 $719,000 $750,000 $569 3 days 11/1/23
10310 Vulcan Court 4 3 2,143 $900,000 $900,000 $419 67 days 11/1/23
2914 Alanwood Ct 2 2 799 $465,000 $470,000 $588 11 days 10/30/23
9270 Amys St Unit 12 3 2 959 $475,000 $505,000 $526 3 days 10/30/23
8636 Lamar St. 3 1 1,092 $489,000 $520,000 $476 12 days 10/30/23
1657 Tarleton St. 3 2 1,134 $729,000 $729,000 $642 73 days 10/30/23
3557 Kenora Dr 50 2 2 831 $473,000 $450,000 $541 44 days 10/30/23
10075 Diversion Drive 3 2 1,305 $771,900 $718,000 $550 8 days 10/26/23
10767 Jamacha Blvd Unit SPC 236 4 2 1,840 $225,000 $200,000 $108 7 days 10/25/23
713 La Presa 3 2 1,020 $679,900 $685,000 $671 31 days 10/25/23
811 Paraiso Avenue 3 2 1,000 $745,876 $750,000 $750 0 days 10/23/23
10105 Mars Court 4 3 2,143 $919,900 $922,000 $430 10 days 10/23/23
10417 Madrid Way 5 3 2,191 $950,000 $950,000 $433 5 days 10/20/23
3024 Calavo Dr 4 3 1,852 $799,000 $807,500 $436 10 days 10/20/23
8926 Innsdale Avenue 3 1 1,022 $735,876 $745,000 $728 8 days 10/19/23
10707 Jamacha Blvd Unit 82 3 2 1,080 $135,000 $135,000 $125 41 days 10/19/23
909 Kempton St. 3 2 1,218 $750,000 $760,000 $623 23 days 10/19/23
Average: 3.2 2.2 1,518 $683,079 $689,009 $475 39 days
Viewing 1 - 50 of 256
Viewing 1 - 50 of 256

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.