Sign up to stay up to date on the Santee Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9669 Derald Road 4 2 1,520 $875,000 $575 1 day
7737 Mission Gorge Rd N/A N/A N/A $10,850,000 Unknown 4 days
9255 N MAGNOLIA AVE Unit 127 2 2 1,898 $380,000 $200 7 days
9651 Ramsgate Way 4 3 2,368 $999,899 $422 4 days
10102 Little Leaf Ln 4 4 2,226 $874,000 $392 5 days
9356 Oakbourne Rd 3 2 1,284 $799,000 $622 7 days
9136 Northcote Rd 3 2 1,032 $790,000 $765 5 days
8701 Mesa Rd Unit 132 3 2 1,440 $299,999 $208 6 days
10783 ANDREA TERRACE Unit B 2 3 1,017 $539,000 $529 7 days
10849 El Nopal 4 2 1,624 $729,000 $448 13 days
9255 N Magnolia Avenue N Unit 32 2 2 1,440 $359,000 $249 9 days
9960 Magnolia Avenue 2 1 784 $435,000 $554 10 days
10254 Princess Sarit Way 2 1 832 $519,000 $623 16 days
8792 Blue Boy Lane 3 3 1,683 $899,000 $534 17 days
9255 N Magnolia Ave Unit SPC 332 2 2 1,248 $339,900 $272 17 days
208 River Rock Ct 3 2 1,369 $769,000 $561 20 days
Shadow Hill Rd 3 N/A N/A N/A $274,800 Unknown 19 days
10794 Riderwood Unit B 2 3 1,017 $539,900 $530 18 days
10508 Flora Azalea Ct 4 3 1,696 $779,000 $459 22 days
9808 Shirley Gardens Drive Unit 1 2 2 912 $480,000 $526 22 days
7467 Mission Gorge Rd Unit #104 2 2 1,272 $405,000 $318 22 days
8301 Mission Gorge Road Unit 168 2 2 1,368 $189,900 $138 26 days
9425 Calle Del Lago 3 2 1,520 $857,900 $564 19 days
10662 Prince Carlos Ln 3 2 1,190 $579,000 $486 26 days
9943 Medina Dr 3 2 1,514 $835,000 $551 28 days
9459 Mission Gorge Rd Spc 91 2 1 960 $180,000 $187 31 days
9056 W Bluff Place 4 5 3,750 $1,575,000 $420 32 days
10353 Woodrose Ave 3 2 1,356 $799,900 $589 21 days
9119 Gorge Ave 3 2 1,364 $799,900 $586 34 days
8891 Diamondback Dr 5 4 3,095 $1,395,000 $450 26 days
10352 54 Prospect Ave 4 2 2,018 $1,400,000 $693 46 days
10214 Daybreak Lane Unit 2 4 4 1,733 $669,000 $386 15 days
11016 Collinwood Drive 4 3 1,832 $710,000 $387 27 days
8731 Graves Ave Unit 47 1 1 655 $360,000 $549 53 days
7467 Mission Gorge Rd Unit SPC 291 2 2 1,536 $275,000 $179 43 days
9920 Golden West Lane 3 2 1,259 $725,000 $575 61 days
10352 54 Prospect Ave N/A N/A N/A $1,400,000 Unknown 64 days
92 Via Sovana 2 3 1,263 $665,000 $526 56 days
7827 Rancho Fanita Dr Unit F 3 3 1,323 $580,800 $439 76 days
8726 Ruocco Drive N/A N/A N/A $595,000 Unknown 98 days
8301 Mission Gorge Road Unit 90 2 2 1,248 $159,000 $127 113 days
8712 N Magnolia Unit 183 2 2 1,344 $225,000 $167 108 days
8504 Fanita Drive N/A N/A N/A $3,095,000 Unknown 127 days
8722 Prospect Avenue N/A N/A N/A $889,900 Unknown 81 days
9740 N Magnolia Ave N/A N/A N/A $975,000 Unknown 162 days
10000 Buena Vista Unit 2 2 2 1,047 $120,000 $114 177 days
Spring Canyon Rd N/A N/A N/A $195,000 Unknown 1305 days
Average: 2.8 2.3 1,488 $918,846 $433 66 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8687 Fanita Dr 4 2 1,412 $619,000 $438 3 days
10712 Valor Pl 4 2 1,798 $675,000 $375 0 days
9731 Abbeyfield Rd 3 2 1,542 $690,000 $447 4 days
9459 Mission Gorge Rd Unit #76 2 1 800 $220,000 $275 6 days
8480 Mesa Heights Road 5 3 2,470 $1,030,000 $417 2 days
10228 Lairwood Drive 4 2 1,633 $872,500 $534 9 days
8683 Tobago Ln 3 3 1,864 $779,000 $417 5 days
9985 Delia Ln 4 2 1,646 $769,000 $467 17 days
8622 Sunridge Drive 4 3 1,110 $697,000 $627 14 days
108 River Rock Court 4 3 1,526 $800,000 $524 24 days
7467 Mission Gorge Unit 50 2 2 950 $349,000 $367 26 days
10370 Timberlane Way 3 2 1,544 $739,900 $479 22 days
9312 Goyette Place 3 2 1,161 $819,900 $706 11 days
9724 Halberns Blvd 3 3 1,588 $790,000 $497 6 days
9705 Mast Blvd 3 2 1,092 $599,000 $548 7 days
32 Via Sovana 3 3 1,342 $650,000 $484 7 days
7745 Britt Pl 4 4 3,136 $1,294,000 $412 10 days
10709 Lisa Meadows Drive Unit D 2 2 904 $470,000 $519 16 days
60 Via Sovana 2 3 1,263 $649,900 $514 12 days
9401 Medina Drive 3 2 1,498 $925,000 $617 25 days
9250 PENNYWOOD RD 3 2 1,450 $829,900 $572 3 days
10143 Maple Tree Rd 4 2 1,700 $829,000 $487 12 days
8772 Glen Vista Way 4 3 1,786 $799,000 $447 33 days
9752 Cambury Ct 4 4 2,078 $854,999 $411 7 days
1210 Calabria St 3 4 1,741 $734,900 $422 22 days
10225 Daybreak Lane Unit 5 4 4 1,733 $689,000 $397 17 days
10372 Sandy Cove Way 3 3 2,016 $935,000 $463 38 days
10517 LEN STREET 4 2 1,633 $859,900 $526 5 days
10725 Felix Dr 3 3 1,815 $899,999 $495 3 days
10046 Leavesly Trail 3 3 1,818 $878,787 $483 5 days
10338 Restful Ct 2 1 896 $469,000 $523 41 days
9555 Cottonwood Ave Unit B 3 3 1,323 $579,000 $437 34 days
8545 Mission Gorge Rd. Road Unit 331 2 2 1,344 $378,000 $281 54 days
11025 Summit Avenue N/A N/A N/A $2,700,000 Unknown 0 days
11025 Summit Avenue N/A N/A N/A $2,700,000 Unknown 45 days
2007 Montilla Street 3 4 1,741 $709,900 $407 73 days
7384 Old Mission Court Unit 173 2 2 990 $570,000 $575 61 days
8301 Mission Gorge Road Unit 272 2 2 1,368 $159,900 $116 34 days
7467 Mission Gorge Rd Unit 88 2 2 1,248 $359,000 $287 42 days
10108 Peaceful Ct 2 1 896 $499,000 $556 57 days
9305 Creekside Ct N/A N/A N/A $185,000 Unknown 91 days
10209 River Bluff Drive 3 3 2,016 $933,000 $462 54 days
9321 Song Bird 4 3 2,226 $942,000 $423 2 days
9328 Song Bird Way 4 3 2,226 $963,000 $432 54 days
9300 Song Bird Way 4 3 2,226 $967,000 $434 53 days
9255 N Magnolia Avenue Unit 247 2 2 1,440 $329,999 $229 42 days
10939 Summit Avenue N/A N/A N/A $4,550,000 Unknown 102 days
10939 Summit Avenue N/A N/A N/A $4,550,000 Unknown 102 days
11009 Summit Avenue N/A N/A N/A $2,700,000 Unknown 125 days
11009 Summit Avenue N/A N/A N/A $2,700,000 Unknown 132 days
Average: 3.1 2.5 1,548 $966,401 $454 5 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10351 Woodpark Drive 3 2 1,353 $850,000 $820,000 $606 14 days 12/1/23
9400 Galston Drive 3 2 1,408 $615,000 $640,000 $454 6 days 11/30/23
10549 Kerrigan Ct 3 2 1,323 $599,000 $610,000 $461 0 days 11/30/23
9344 Heiting Ct 3 2 1,161 $760,000 $750,000 $645 2 days 11/30/23
9255 N Magnolia Avenue Unit 347 2 2 1,728 $480,000 $462,000 $267 23 days 11/30/23
8735 Granite House Lane 3 2 1,475 $724,900 $800,000 $542 4 days 11/30/23
8701 Mesa Rd. #151 2 2 1,760 $270,000 $270,000 $153 143 days 11/30/23
10902 GREENCASTLE ST 3 2 1,036 $729,900 $710,000 $685 29 days 11/29/23
8701 Wahl Street 3 2 1,020 $495,000 $509,000 $499 33 days 11/28/23
9416 Pike Rd 3 2 2,216 $875,000 $875,000 $394 3 days 11/27/23
9532 Coolwater Way 3 2 2,210 $1,075,000 $1,075,000 $486 8 days 11/27/23
8301 Mission Gorge Rd Road Unit 69 2 2 1,056 $149,000 $149,000 $141 23 days 11/21/23
10440 CLAUDIA Avenue 3 3 1,410 $649,900 $660,000 $468 5 days 11/20/23
10005 Timberlane Way 3 2 1,410 $749,000 $749,000 $531 15 days 11/20/23
8545 Mission Gorge Road Unit 219 2 2 1,136 $249,000 $230,000 $202 74 days 11/17/23
10211 Peaceful Court 2 1 945 $460,000 $466,500 $493 53 days 11/16/23
8301 Mission Gorge Unit 301 2 2 1,440 $139,900 $130,000 $90 61 days 11/15/23
8712 N Magnolia Unit 191 2 1 880 $140,000 $140,000 $159 5 days 11/14/23
8737 Crossway Ct Unit 65 3 2 1,086 $589,000 $615,000 $566 3 days 11/14/23
9722 Notnil 4 2 1,804 $825,000 $857,500 $475 4 days 11/14/23
8575 Dobyns Drive 3 1 1,150 $725,000 $731,850 $636 12 days 11/14/23
10110 Strathmore Dr 3 2 1,017 $798,000 $800,000 $786 12 days 11/13/23
10931 Chantilly Ct 4 2 1,550 $869,000 $890,000 $574 4 days 11/13/23
10794 Riderwood Terrace Unit D 2 3 1,017 $495,000 $510,000 $501 8 days 11/13/23
9255 N Magnolia Unit 117 2 2 1,440 $360,000 $350,000 $243 87 days 11/9/23
10333 Molino Rd 3 2 1,448 $849,000 $863,500 $596 1 day 11/8/23
9483 Wharton Rd 4 3 1,430 $849,000 $865,000 $604 20 days 11/8/23
9229 Birchcrest Blvd 4 3 1,844 $925,000 $925,000 $501 76 days 11/7/23
8712 N Magnolia Avenue Unit 133 2 2 1,100 $185,000 $174,500 $158 149 days 11/7/23
9517 Abbeyfield Rd 3 2 1,092 $675,000 $715,026 $654 5 days 11/6/23
9664 SETH LANE 3 2 1,303 $598,500 $604,000 $463 9 days 11/6/23
10835 Len St 3 2 1,450 $699,000 $705,000 $486 3 days 11/2/23
8301 Mission Gorge Road Unit 140 2 2 1,440 $219,000 $225,000 $156 15 days 11/2/23
132 Via Sovana 2 2 1,607 $675,000 $678,350 $422 13 days 11/1/23
8609 Arminda Circle Unit 9 2 2 1,007 $499,000 $499,000 $495 13 days 11/1/23
9461 Calle del Lago 3 2 1,520 $849,900 $902,000 $593 5 days 11/1/23
8616 Chaparral Way 4 3 2,148 $924,999 $930,000 $432 42 days 10/31/23
9255 N Magnolia Ave Unit 324 2 2 1,512 $349,000 $353,000 $233 7 days 10/30/23
10166 Carefree Drive 2 1 896 $479,000 $475,500 $530 18 days 10/30/23
10040 Medina Dr 5 3 2,327 $1,200,000 $1,195,000 $513 18 days 10/27/23
9072 Inverness Road 3 2 1,392 $747,375 $747,375 $536 5 days 10/26/23
10602 felix 3 2 1,444 $775,000 $750,000 $519 24 days 10/26/23
8661 Double M Rd. 3 2 1,020 $789,000 $776,000 $760 11 days 10/25/23
8830 MISSION VEGA CT Unit 1 2 1 780 $449,900 $446,000 $571 2 days 10/24/23
8301 Mission Gorge Road Unit 343 2 2 1,368 $184,900 $184,000 $134 16 days 10/24/23
9151 Prospect Ave 4 2 1,168 $575,000 $595,000 $509 9 days 10/23/23
10126 Carefree Dr. 2 1 945 $475,900 $475,000 $502 12 days 10/23/23
8301 Mission Gorge Rd #51 2 2 1,653 $229,900 $229,000 $138 30 days 10/23/23
8515 Mesa Heights Rd 4 3 2,160 $979,000 $1,030,000 $476 9 days 10/20/23
51 Via Sovana 3 3 1,342 $639,000 $670,000 $499 4 days 10/20/23
Average: 3.0 2.3 1,490 $685,123 $695,390 $481 41 days
Viewing 1 - 50 of 279
Viewing 1 - 50 of 279

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.