Sign up to stay up to date on the Lemon Grove Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8389 Broadway 4 4 1,755 $747,395 $425 2 days
8367 Tahoe Street 4 4 1,755 $746,793 $425 2 days
7414 Canton Drive 3 2 1,528 $595,000 $389 4 days
3156 Massachusetts Avenue Unit 6 2 3 1,310 $739,000 $564 4 days
1938 Massachusetts Avenue 3 2 1,213 $835,000 $688 6 days
7902 Sunset Ter 3 3 1,409 $730,000 $518 6 days
1602 Angelus Ave 3 2 1,460 $789,000 $540 5 days
2555 Crestline Drive N/A N/A N/A $2,800,000 Unknown 19 days
7570 Calvocado 4 2 1,456 $675,000 $463 6 days
2295 Washington St. 6 3 2,769 $885,000 $319 18 days
6964 Mount Vernon Street 4 2 1,716 $950,000 $553 18 days
2243 Bonita Street 2 2 832 $670,000 $805 21 days
3500 Sequoia Street 3 4 1,691 $691,220 $408 23 days
8369 Yosemite Street 2 3 1,283 $622,349 $485 11 days
6925 DAVENTRY 3 2 1,439 $848,000 $589 26 days
7040 Bryson Lane 4 3 1,714 $840,000 $490 25 days
7445 47 Daytona N/A N/A N/A $999,000 Unknown 29 days
3515 Grove St Unit 109 2 2 1,022 $519,000 $507 21 days
2729 31 Drew Lane N/A N/A N/A $949,000 Unknown 40 days
2725 27 Drew Lane N/A N/A N/A $775,000 Unknown 40 days
2721 23 Drew Lane N/A N/A N/A $775,000 Unknown 40 days
2717 19 Drew Lane N/A N/A N/A $775,000 Unknown 40 days
2850 Skyline Dr 3 2 1,225 $700,000 $571 46 days
7505 07 Mount Vernon Street 6 4 1,847 $975,000 $527 56 days
7968 Broadway N/A N/A N/A $4,000,000 Unknown 65 days
2110 69TH STREET 5 3 3,302 $1,350,000 $408 80 days
8104 Brock Court 3 2 1,872 $775,000 $413 43 days
8223 Roy Street 4 3 2,284 $950,000 $415 86 days
3545 Grove Street Unit 125 2 2 1,022 $549,900 $538 88 days
2110 69TH STREET 5 3 3,298 $1,350,000 $409 101 days
2317 19 Peppemint Lane N/A N/A N/A $865,000 Unknown 49 days
7001 3 Mt. Vernon St. N/A N/A N/A $969,000 Unknown 127 days
8158 Golden Avenue 3 3 1,407 $674,000 $479 329 days
Average: 3.5 2.7 1,692 $973,141 $497 44 days
Viewing 1 - 33 of 33
Viewing 1 - 33 of 33
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2605 Bonita St 2 1 1,119 $549,000 $490 1 day
1621 Primera St 3 2 1,217 $700,000 $575 10 days
2016 Dayton Dr 3 2 1,784 $749,000 $419 11 days
7670 Canton Drive 3 1 1,000 $665,000 $665 6 days
8459 Adams St 1 1 636 $450,000 $707 4 days
1731 Eldora Street 3 1 1,026 $759,000 $739 22 days
1877 Primera St 3 2 1,213 $685,000 $564 5 days
8417 ROY ST 3 2 1,828 $725,000 $396 2 days
2067 Noble St 2 1 738 $630,000 $853 26 days
1919 Sonoma Lane 5 3 2,240 $765,000 $341 2 days
2170 Saint Croix Ct 4 3 1,516 $669,000 $441 6 days
8531 Vista Azul Pl 3 2 1,906 $749,000 $392 21 days
7979 81 Golden Ave N/A N/A N/A $975,000 Unknown 9 days
8073 75 Palm St. N/A N/A N/A $799,000 Unknown 8 days
8524 Vista Azul Pl 3 4 2,079 $779,000 $374 25 days
8516 Vista Azul Pl 3 4 2,079 $779,000 $374 25 days
8500 Vista Azul Pl 3 4 2,079 $779,000 $374 24 days
8523 Vista Azul 3 3 1,906 $749,000 $392 27 days
8508 Vista Azul 3 4 2,079 $779,000 $374 22 days
8019 21 Roy St N/A N/A N/A $920,000 Unknown 28 days
No address N/A N/A N/A $1,590,000 Unknown 21 days
2964 Crane Street N/A N/A N/A $799,900 Unknown 53 days
7555 Canton Drive 3 2 1,111 $649,000 $584 65 days
2208 Lyndine St 4 2 1,500 $735,000 $490 34 days
7130 Mount Vernon Street 3 2 1,296 $775,000 $597 125 days
3503 Sequioa Street 3 4 1,691 $681,977 $403 82 days
2065 69Th St 3 2 2,155 $1,199,000 $556 46 days
Dartmoor Dr N/A N/A N/A $1,199,000 Unknown 46 days
2673 Massachusetts Avenue N/A N/A N/A $949,000 Unknown 160 days
Average: 3.0 2.4 1,554 $801,099 $505 15 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6943 Mount Vernon Street 5 3 2,126 $799,999 $774,999 $364 1 day 11/27/23
1544 Primera St 3 2 1,772 $699,000 $705,000 $397 0 days 11/22/23
3502 Redwood Street 3 4 1,691 $682,229 $682,229 $403 67 days 11/20/23
7572 Roosevelt Ave 6 4 3,666 $1,100,000 $1,150,000 $313 3 days 11/17/23
2171 Rebecca Way 3 3 1,507 $699,999 $720,000 $477 5 days 11/13/23
1749 Elroy Dr 3 1 1,102 $749,999 $730,000 $662 3 days 11/8/23
1927 Primera Street 3 2 1,200 $750,000 $750,000 $625 3 days 11/8/23
2325 Cypress Avenue 4 3 2,200 $1,195,000 $1,250,000 $568 3 days 11/6/23
7049 Russan Lane 2 2 855 $449,000 $466,000 $545 10 days 11/6/23
1811 Lebuan Drive 3 2 1,175 $615,000 $620,000 $527 1 day 11/2/23
8304 LINCOLN ST 2 2 968 $450,000 $450,000 $464 6 days 11/2/23
8292 LINCOLN ST 5 2 1,472 $650,000 $610,000 $414 6 days 11/2/23
2311 DiFoss 4 2 1,660 $595,000 $645,000 $388 11 days 11/1/23
6816 20 Central N/A N/A N/A $1,037,500 $1,100,000 Unknown 47 days 11/1/23
1946 Dartmoor Dr 4 3 1,722 $790,000 $790,000 $458 6 days 10/31/23
2395 Ravenwood DR 3 3 1,461 $739,900 $731,000 $500 0 days 10/27/23
2808 Dennis Lane 4 3 1,242 $775,000 $825,000 $664 8 days 10/27/23
8354 Golden 4 4 3,180 $1,195,000 $1,050,000 $330 40 days 10/27/23
2254 Camino de Las Palmas 4 2 1,580 $865,000 $871,000 $551 42 days 10/25/23
2630 Nida Place 3 2 1,560 $698,000 $755,000 $483 6 days 10/20/23
2710 Cypress Ave 2 1 855 $630,000 $630,000 $736 57 days 10/20/23
2714 Nomel Lane 3 1 960 $625,000 $625,000 $651 10 days 10/18/23
6620 Macarthur Drive N/A N/A N/A $999,900 $995,000 Unknown 17 days 10/16/23
6620 Macarthur Drive 5 3 1,928 $999,900 $995,000 $516 17 days 10/16/23
7430 Roosevelt Ave 4 3 1,644 $800,000 $835,000 $507 13 days 10/13/23
2008 Shirley Ln 3 2 1,164 $669,000 $705,000 $605 8 days 10/11/23
1657 San Altos Place 3 2 1,225 $699,000 $720,900 $588 4 days 10/10/23
1747 Madera Street 3 2 1,679 $755,000 $760,000 $452 6 days 10/9/23
No address 2 1 855 $425,000 $430,000 $502 0 days 10/4/23
8123 Longdale Drive 3 2 1,204 $699,999 $710,000 $589 24 days 10/2/23
2545 BUENA VISTA AVE 3 2 1,324 $719,000 $765,000 $577 5 days 9/29/23
3506 Redwood Street 3 4 1,691 $684,144 $684,144 $404 23 days 9/29/23
3255 New Jersey Avenue 2 1 1,110 $635,000 $650,000 $585 3 days 9/28/23
2821 Washington St 3 2 1,131 $699,900 $790,000 $698 10 days 9/28/23
1555 Drexel Drive 3 2 1,256 $750,000 $750,000 $597 3 days 9/27/23
7454 San Miguel Avenue 3 2 1,725 $619,900 $650,000 $376 7 days 9/26/23
8365 Broadway Unit 1 2 2 1,184 $524,999 $525,000 $443 4 days 9/25/23
1832 Englewood Dr 2 1 994 $599,999 $670,000 $674 11 days 9/25/23
2609 Nina Road 5 3 1,874 $975,000 $975,333 $520 0 days 9/21/23
8186 Lemon Grove Way Unit C 2 2 1,000 $479,999 $485,000 $485 3 days 9/20/23
6550 Macarthur Drive N/A N/A N/A $749,000 $737,900 Unknown 1 day 9/20/23
1731 Glencoe Dr. 3 1 1,000 $650,000 $650,000 $650 1 day 9/19/23
1435 Madera Street 3 2 1,213 $650,000 $650,000 $535 4 days 9/18/23
2018 El Prado Avenue 3 2 1,060 $649,000 $689,000 $650 12 days 9/14/23
8144 Lemon Grove Way Unit B 2 2 978 $419,000 $440,000 $449 0 days 9/13/23
1623 Bakersfield St 3 2 1,156 $699,900 $760,000 $657 23 days 9/13/23
7406 Mount Vernon St 3 2 1,325 $550,000 $565,000 $426 7 days 9/12/23
1781 Dupont Dr. 3 3 1,135 $845,000 $845,000 $744 0 days 9/12/23
2024 Englewood Dr 2 1 808 $649,000 $670,000 $829 28 days 9/8/23
2618 Sheri Ln 3 2 1,490 $749,900 $838,000 $562 0 days 9/1/23
Average: 3.1 2.1 1,406 $726,227 $735,141 $532 33 days
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.