Sign up to stay up to date on the La Mesa Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8220 Vincetta Drive Unit 40 2 2 999 $455,000 $455 1 day
4626 4628 Edenvale Ave N/A N/A N/A $1,399,500 Unknown 4 days
10608 Anaheim Drive 2 2 1,142 $849,000 $743 5 days
4231 Lowell St. Unit 10 2 2 1,156 $499,900 $432 4 days
5359 Aztec Unit 24 3 3 1,669 $749,000 $448 4 days
4750 70Th St Unit 27 2 2 1,050 $499,999 $476 6 days
7691 University Avenue Unit 107 3 3 1,340 $769,990 $574 4 days
7691 University Avenue Unit 108 3 4 1,579 $899,990 $569 4 days
4610 Maple Avenue N/A N/A N/A $2,100,000 Unknown 17 days
6050 Henderson Dr Unit 23 3 3 1,681 $699,000 $415 4 days
4860 73Rd St 2 2 949 $749,000 $789 5 days
3930 Brooke Court 3 3 2,077 $1,349,000 $649 6 days
3729 Fairway Drive 3 1 1,004 $699,000 $696 30 days
9345 Loren Drive 4 2 2,245 $1,030,000 $458 5 days
3834 Polaris Dr 4 4 2,735 $999,000 $365 5 days
7609 El Paso St 4 2 1,836 $999,000 $544 7 days
4231 Lowell Street Unit 11 2 2 1,156 $520,000 $449 6 days
4243 Summit Dr N/A N/A N/A $635,000 Unknown 29 days
8974 Lemon Ave 3 2 1,578 $950,000 $602 10 days
6783 Alamo Court 4 3 2,012 $975,000 $484 11 days
5430 BALTIMORE DRIVE Unit 71 3 3 1,335 $645,000 $483 11 days
4233 Woodland Dr 3 2 1,749 $1,100,000 $628 12 days
HIGH Street N/A N/A N/A $250,000 Unknown 223 days
7723 High St N/A N/A N/A $1,495,000 Unknown 13 days
4376 Rosebud Lane N/A N/A N/A $1,650,000 Unknown 13 days
4847 Parks Ave Unit 24 2 2 805 $549,000 $681 15 days
8779 Van Horn Street 3 3 1,166 $874,500 $750 19 days
7705 El Cajon Blvd Unit 4 2 3 1,313 $599,000 $456 19 days
Grandview Drive N/A N/A N/A $210,000 Unknown 36 days
8529 35 Lemon Ave N/A N/A N/A $1,499,000 Unknown 26 days
7681 University Avenue Unit 103 3 3 1,571 $789,990 $502 36 days
4355 Harvard Avenue 3 2 1,111 $914,900 $823 30 days
8430 Zeta St 4 3 2,271 $975,000 $429 33 days
4765 Maple Ave 3 2 1,325 $880,000 $664 33 days
8770 Washington Avenue 2 1 858 $725,000 $844 35 days
9175 Fletcher Drive 4 3 2,588 $1,500,000 $579 36 days
6060 Nancy Drive N/A N/A N/A $855,000 Unknown 36 days
7661 University Avenue Unit 105 3 3 1,655 $929,990 $561 36 days
7671 University Avenue Unit 101 3 3 1,571 $859,990 $547 36 days
Campo Rd N/A N/A N/A $147,888 Unknown 47 days
9750 Lake Helix Ter 5 6 6,232 $1,990,000 $319 43 days
8685 Mellmanor Dr N/A N/A N/A $1,595,000 Unknown 49 days
4477 Palm Ave N/A N/A N/A $1,899,000 Unknown 53 days
6081 83 Horton Drive N/A N/A N/A $949,990 Unknown 54 days
4364 MAYAPAN DR. 24 & 50 N/A N/A N/A $399,000 Unknown 68 days
8255 Orchard Ave 2 2 1,165 $879,000 $754 57 days
10360 Bonnie Lane 4 3 2,776 $1,595,000 $574 70 days
6031 Howell Dr N/A N/A N/A $595,000 Unknown 71 days
Echo Dr N/A N/A N/A $615,000 Unknown 103 days
9253 Wister Drive 4 3 2,960 $1,269,000 $428 118 days
Average: 3.0 2.6 1,725 $1,232,519 $564 59 days
Viewing 1 - 50 of 57
Viewing 1 - 50 of 57
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5700 Baltimore Dr Unit 178 2 3 1,068 $560,000 $524 1 day
10363 Bonnie Ln 8 8 6,959 $3,299,000 $474 3 days
4625 73rd 3 2 2,079 $699,000 $336 8 days
4010 Apore St 3 2 1,379 $699,000 $506 5 days
5705 Tex Street 3 2 1,218 $849,900 $697 8 days
8052 High Street 3 3 1,346 $599,000 $445 6 days
5418 20 Lake Murray Blvd N/A N/A N/A $765,000 Unknown 7 days
7740 Saranac Pl Unit 20 2 2 1,184 $599,900 $506 9 days
4414 Palm Ave Unit 4 2 3 1,383 $690,000 $498 3 days
7975 El Paso ST 3 3 1,640 $890,000 $542 8 days
4474 71St St 2 1 950 $699,000 $735 4 days
5706 Baltimore Dr Unit 355 1 1 475 $360,000 $757 3 days
5832 Clay Ave. 2 1 861 $625,000 $725 4 days
9670 Candy Ln 4 3 2,776 $1,325,000 $477 9 days
9555 Sunset Ave. 3 3 1,860 $1,299,900 $698 17 days
3635 Nereis Drive 3 2 1,540 $695,000 $451 6 days
4534 Calavo Dr 3 2 1,959 $1,175,000 $599 8 days
5775 Derk Dr 3 2 1,649 $860,000 $521 8 days
Bancroft Dr N/A N/A N/A $240,000 Unknown 8 days
3849 Shirlene Pl Place 5 3 2,208 $759,000 $343 7 days
5450 Kiowa Dr Unit 45 4 3 1,610 $699,000 $434 7 days
7530 Orien Ave 3 2 1,659 $849,000 $511 9 days
7931 Anders Circle 3 2 1,260 $780,000 $619 20 days
5700 Baltimore Unit 126 2 3 1,068 $479,900 $449 8 days
5191 Marlen Way 3 2 1,132 $799,000 $705 16 days
5430 Baltimore Drive Unit 44 2 2 1,086 $539,000 $496 7 days
5440 Baltimore Dr Unit 90 2 2 1,086 $549,500 $505 7 days
4405 70th Street 3 1 1,216 $649,900 $534 10 days
8653 Washington Ave 2 1 780 $789,000 $1,011 25 days
4304 CANTERBURY DR 3 2 1,752 $989,000 $564 8 days
7990 Windsor Dr 3 2 1,631 $989,000 $606 15 days
4727 Garfield Street 3 3 1,804 $949,000 $526 27 days
8550 Rockledge Rd 3 1 964 $599,000 $621 14 days
5985 Zora St 4 2 1,402 $939,000 $669 2 days
4592 Dana Drive 4 2 1,448 $800,000 $552 2 days
7095 Waite N/A N/A N/A $750,000 Unknown 32 days
5808 Amarillo Ave 4 2 1,624 $699,900 $430 4 days
7681 University Avenue Unit 102 3 3 1,340 $699,990 $522 16 days
7502 Parkway Drive Unit 200 1 1 646 $359,000 $555 17 days
8805 Joris Way 3 2 1,300 $735,000 $565 8 days
5700 Baltimore Dr. Unit 46 2 2 1,068 $519,000 $485 20 days
8045 Laird St 4 2 1,417 $899,000 $634 10 days
7671 University Avenue Unit 102 3 3 1,340 $754,990 $563 10 days
4512 Parks Avenue Unit 7 1 1 728 $409,000 $561 22 days
10155 Hermosa Way 5 5 4,388 $1,850,000 $421 62 days
7500 Chicago Dr 3 3 2,408 $1,100,000 $456 70 days
9844 Summit Dr 3 4 3,247 $1,749,000 $538 63 days
4747 POMONA AVENUE 2 1 960 $729,900 $760 77 days
3986 SACRAMENTO DR 4 4 3,799 $1,649,995 $434 26 days
7611 University Avenue Unit 102 3 3 1,340 $684,990 $511 32 days
Average: 3.0 2.5 1,663 $828,503 $541 32 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5800 Lake Murray Blvd Unit 85 3 3 1,554 $650,000 $715,000 $460 38 days 6/5/23
4791 Zelda Avenue 3 2 1,264 $738,000 $750,000 $593 60 days 6/5/23
7000 Saranac St Unit 67 2 1 1,016 $599,000 $590,000 $580 62 days 6/2/23
11002 Fuerte Drive 3 2 2,449 $829,900 $820,000 $334 121 days 6/2/23
4620 Panchoy Drive 4 3 2,171 $1,199,000 $1,199,000 $552 22 days 6/1/23
11020 Paseo Castanada 3 3 2,535 $999,000 $1,017,000 $401 86 days 5/31/23
4321 Gordon Way 2 1 1,133 $798,778 $800,000 $706 104 days 5/31/23
Lavell St N/A N/A N/A $295,000 $295,000 Unknown 25 days 5/26/23
9320 Earl St Unit 36 3 2 1,212 $549,900 $580,000 $478 26 days 5/26/23
8150 Lemon Avenue Unit 102 2 2 856 $510,000 $510,000 $595 29 days 5/26/23
3886 Bass St 3 2 1,076 $675,000 $710,000 $659 56 days 5/26/23
6050 Henderson Drive Unit 30 3 3 1,422 $615,000 $620,000 $436 43 days 5/26/23
10860 Calavo Drive 3 3 2,120 $939,900 $1,000,000 $471 42 days 5/26/23
10933 Sunray Pl 4 2 2,570 $1,100,000 $1,250,000 $486 15 days 5/25/23
9130 Jonell Ct 4 2 1,884 $995,000 $1,122,000 $595 35 days 5/25/23
7253 Vassar Avenue 2 1 886 $695,000 $710,000 $801 164 days 5/25/23
5430 Baltimore Drive Unit 8 3 3 1,335 $775,000 $775,000 $580 19 days 5/23/23
4308 Mayapan Dr 4 3 2,736 $1,200,000 $1,325,000 $484 26 days 5/23/23
5645 Lake Murray Blvd. Unit C 3 3 1,722 $699,000 $738,000 $428 65 days 5/23/23
4231 Lowell St Unit 14 2 2 1,324 $440,000 $420,000 $317 35 days 5/22/23
6175 Lubbock Avenue 3 2 1,287 $797,000 $870,000 $675 32 days 5/22/23
7705 El Cajon Boulevard Unit #7 2 3 1,313 $599,000 $610,000 $464 41 days 5/22/23
Lake Helix Ter N/A N/A N/A $599,000 $515,000 Unknown 91 days 5/19/23
8745 Dallas St. 3 2 1,054 $749,900 $817,000 $775 19 days 5/18/23
7608 Seattle Dr 3 3 2,077 $1,133,000 $1,100,000 $529 41 days 5/18/23
5525 Shasta Lane Unit 201 2 2 946 $535,000 $531,250 $561 33 days 5/17/23
4690 Harbinson Ave 2 2 1,115 $749,900 $750,000 $672 54 days 5/17/23
5720 Severin Drive 4 2 1,580 $768,450 $850,000 $537 42 days 5/16/23
7161 Purdue Ave 2 1 744 $729,900 $730,000 $981 83 days 5/16/23
7661 Loma Vista Dr 3 2 1,264 $799,000 $810,000 $640 26 days 5/15/23
4281 Lowell Street Unit 20 2 2 938 $420,000 $425,000 $453 33 days 5/15/23
4601 Bancroft Dr 3 2 1,474 $899,900 $925,000 $627 45 days 5/15/23
8485 Park Lane 3 3 2,047 $1,000,000 $960,000 $468 47 days 5/15/23
4231 Lowell St Unit 12 2 2 1,156 $499,000 $535,000 $462 22 days 5/12/23
6050 Veemac 3 2 1,225 $825,000 $800,000 $653 25 days 5/12/23
9320 Lavell Street 5 4 1,958 $1,211,000 $1,211,000 $618 30 days 5/12/23
7575 Saranac Avenue 2 1 898 $649,000 $649,000 $722 47 days 5/12/23
9399 Carmichael Drive 5 3 3,348 $1,350,000 $1,350,000 $403 52 days 5/12/23
5700 Baltimore Dr. Unit 55 1 1 662 $380,000 $400,000 $604 38 days 5/11/23
5700 Baltimore Drive Unit 96 1 1 671 $399,000 $410,000 $611 38 days 5/11/23
4847 Parks Ave Unit 13 2 2 692 $475,000 $460,000 $664 93 days 5/11/23
8125 Binney Place 3 2 1,888 $1,199,000 $1,365,000 $722 22 days 5/10/23
8645 Mariposa St 6 6 5,969 $1,799,900 $1,825,000 $305 28 days 5/10/23
6144 Jackson Drive 3 1 1,101 $625,000 $650,000 $590 29 days 5/10/23
6060 Amaya Drive 3 2 1,455 $750,000 $795,000 $546 54 days 5/10/23
9274 Camino Paz Ln 5 4 3,050 $1,199,000 $1,120,000 $367 56 days 5/10/23
7863 Quince St 2 2 2,008 $975,000 $955,000 $475 61 days 5/10/23
5715 Baltimore Dr. Unit 37 3 3 1,474 $699,999 $755,000 $512 31 days 5/9/23
9250 Briercrest Dr 3 2 2,550 $989,000 $995,000 $390 34 days 5/9/23
7500 Parkway Drive Unit 107 1 1 646 $379,900 $380,000 $588 42 days 5/9/23
Average: 3.1 2.3 1,687 $836,286 $835,249 $525 68 days
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.