Encinitas (92024) Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1458 Avenida La Posta 3 3 1,829 $1,400,000 $765 3 days
327 Sprucewood Drive 4 2 1,750 $1,295,000 $740 12 days
413 Hickoryhill Drive 5 4 3,769 $3,150,000 $835 35 days
921 Marisa Lane 5 3 3,416 $3,195,000 $935 36 days
1629 1631 NEPTUNE Avenue 7 6 3,840 $7,950,000 $2,070 7 days
699 N Vulcan Avenue Unit 43 1 1 560 $297,000 $530 10 days
3055 Brookside Lane 5 5 5,018 $3,995,000 $796 12 days
3205 Brookside Ln 4 3 3,347 $2,900,000 $866 11 days
1570 Caudor Street 4 3 2,311 $2,295,000 $993 13 days
Devonshire Drive N/A N/A N/A $1,399,000 Unknown 13 days
Average: 4.0 3.6 3,105 $2,826,223 $913 62 days
Viewing 1 - 10 of 42
Viewing 1 - 10 of 42
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1365 Calle Scott 5 3 2,347 $1,770,000 $754 6 days
332 Paseo Pacifica 2 3 1,345 $1,499,000 $1,114 10 days
3115 Via De Caballo 3 3 2,008 $1,195,000 $595 84 days
1727 Red Barn Road 3 2 1,212 $1,399,000 $1,154 7 days
687 S Coast Highway 101 Unit 231 3 3 1,335 $1,248,999 $935 6 days
309 Rancho Santa Fe Road 3 2 1,296 $1,450,000 $1,118 8 days
1615 Eolus Ave. 4 3 1,983 $2,395,000 $1,207 46 days
1913 N Vulcan 3 3 1,763 $2,095,000 $1,188 7 days
1376 S Coast Highway 101 4 4 2,686 $12,500,000 $4,653 16 days
127 Europa St 3 2 1,120 $1,500,000 $1,339 4 days
Average: 3.0 2.6 1,767 $2,580,942 $1,187 46 days
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2501 Rosemary Court 4 3 4,204 $3,250,000 $3,250,000 $773 77 days 6/1/23
357 Orwell Lane 2 2 936 $749,000 $825,000 $881 27 days 6/1/23
602 Sereno View Road 3 4 2,881 $1,799,000 $2,000,000 $694 35 days 5/31/23
523 N Vulcan Unit 24 1 1 300 $125,000 $112,000 $373 51 days 5/31/23
123 jasper Street Unit 19 2 1 575 $479,000 $450,000 $782 53 days 5/31/23
1510 Tennis Match Way 4 3 1,929 $1,399,000 $1,350,000 $699 64 days 5/31/23
1905 Hummock Lane 3 3 1,779 $1,575,000 $1,712,000 $962 43 days 5/30/23
1549 N Vulcan Avenue Unit SPC 74 2 2 810 $299,900 $292,000 $360 97 days 5/30/23
Desert Rose Way N/A N/A N/A $649,000 $605,000 Unknown 413 days 5/26/23
Fortuna Ranch Road N/A N/A N/A $2,000,000 $2,200,000 Unknown 54 days 5/24/23
Average: 3.4 3.0 2,267 $1,912,027 $1,868,946 $843 68 days
Viewing 1 - 10 of 121
Viewing 1 - 10 of 121

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.