Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5253 Milton Road 4 3 2,100 $1,495,000 $711 5 days
2526 Unicornio Street 4 3 2,576 $1,559,000 $605 2 days
6573 Bluebonnet Dr 5 3 3,295 $2,080,000 $631 1 day
2639 Pirineos Way Unit 232 3 2 1,593 $899,000 $564 31 days
6829 Pear Tree 2 2 999 $1,049,999 $1,051 1 day
2711 Woodwind Road 3 3 1,679 $999,999 $595 3 days
8000 Paseo Avellano 3 3 2,716 $1,675,000 $616 3 days
6876 Peach Tree Rd. 2 3 1,292 $899,000 $695 2 days
6427 La Garza Ct 4 3 2,465 $1,649,900 $669 68 days
7214 San Bartolo St Unit 198 2 2 1,440 $399,900 $277 4 days
3158 Calle Viento 2 2 1,409 $779,000 $552 3 days
1608 CORTE ORCHIDIA 5 5 3,663 $2,095,000 $571 35 days
6231 Paseo Colina 5 5 3,819 $2,290,000 $599 6 days
2349 Altisma Way Unit B 2 3 1,080 $729,000 $675 5 days
1116 Buena Vista Way 3 2 1,000 $995,000 $995 4 days
7220 Durango Circle 4 2 1,946 $1,399,000 $718 5 days
803 Caminito Azul 3 2 1,135 $899,000 $792 4 days
4959 Park Drive 3 2 1,851 $1,695,000 $915 4 days
7821 Segovia Way 4 3 3,855 $1,999,000 $518 4 days
3356 Corte Tiburon 3 2 1,634 $1,465,000 $896 4 days
2804 Via Diego 3 3 1,496 $775,000 $518 4 days
6943 AMBER Lane 5 6 4,745 $3,000,000 $632 5 days
2700 Argonauta Street 5 6 5,437 $3,799,999 $698 5 days
4747 Beachwood Ct 3 3 2,174 $1,849,900 $850 5 days
2607 Pirineos Way Unit 303 3 2 1,552 $895,000 $576 5 days
3755 Sierra Morena Ave 3 2 1,643 $1,049,900 $639 16 days
7337 Alicante Rd Unit B 1 2 954 $599,900 $628 5 days
4875 Kelly Drive 4 3 2,314 $1,395,000 $602 5 days
2322 Byron Pl 4 3 2,100 $1,599,900 $761 6 days
6414 Topmast Drive 5 4 3,254 $2,050,000 $629 7 days
7287 Circulo Papayo 6 6 3,789 $2,450,000 $646 5 days
2161 Twain Ave 4 4 3,747 $2,100,000 $560 6 days
7306 Alicante Rd Unit 2 2 3 1,552 $839,000 $540 7 days
2839 Avenida Valera 4 3 2,421 $1,565,000 $646 11 days
1095 Hoover Street 6 8 7,250 $9,000,000 $1,241 7 days
811 Caminito Del Sol 2 1 851 $795,000 $934 35 days
7105 Mimosa Drive 3 3 2,000 $1,899,000 $949 8 days
3123 Dilla Place 3 3 1,452 $850,000 $585 8 days
3106 Avenida Christina 3 3 1,501 $799,999 $532 10 days
7101 Linden Terrace 2 2 1,181 $1,370,000 $1,160 18 days
2901 Ocean Street Unit 3 3 3 2,802 $7,500,000 $2,676 11 days
2404 Sierra Morena Ave 4 2 1,606 $1,449,000 $902 11 days
6676 Lemon Leaf Dr 4 5 4,225 $2,875,000 $680 11 days
6849 Camino De Amigos 4 3 2,013 $1,300,000 $645 12 days
7529 GIBRALTAR Street 2 3 2,331 $995,000 $426 12 days
4106 Karst Road 3 3 1,390 $950,000 $683 365 days
4946 Park Drive 3 2 1,665 $1,349,000 $810 15 days
6975 GOLDSTONE 4 5 2,965 $1,850,000 $623 13 days
5305 Carlsbad Blvd 5 8 10,039 $25,000,000 $2,490 13 days
3365 Donna Drive 3 3 1,680 $1,495,000 $889 21 days
Average: 3.4 3.3 2,496 $2,154,808 $805 54 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Avenue of the Trees 2 2 1,692 $875,000 $517 36 days
331 Chestnut 3 3 1,605 $1,200,000 $747 2 days
2501 State St Unit 406 3 4 2,173 $2,499,900 $1,150 5 days
2904 Levante Street 4 3 3,597 $2,365,000 $657 3 days
7767 Caminito Monarca Unit 102 2 3 1,308 $775,000 $592 8 days
6997 Corte Langosta 5 6 4,374 $3,950,000 $903 7 days
1053 Beacon Bay Drive 3 3 2,025 $1,600,000 $790 11 days
7767 Caminito Monarca Unit 100 3 3 1,841 $890,000 $483 12 days
3008 Estero Rd 3 3 2,066 $1,125,000 $544 9 days
6773 Lonicera St 4 4 2,840 $2,495,000 $878 12 days
3215 25 Tyler St 5 4 3,519 $3,100,000 $880 4 days
7249 Carpa Ct. 3 3 2,113 $1,625,000 $769 17 days
3984 Scott Dr 3 2 1,776 $1,499,000 $844 6 days
6093 Paseo Carreta 3 3 2,113 $1,299,000 $614 245 days
1820 Basswood Ave 3 3 1,582 $1,449,000 $915 12 days
4080 Skyline Road 3 2 1,466 $2,180,000 $1,487 10 days
2150 Corte Cidro 5 4 2,631 $2,200,000 $836 5 days
2952 Cape Cod Cir 2 3 1,435 $895,000 $623 16 days
6363 Huntington Drive 4 5 3,815 $2,650,000 $694 5 days
803 Skysail Ave 3 2 1,404 $1,197,000 $852 6 days
3310 Corte Verso 4 2 2,003 $1,679,000 $838 15 days
854 Violet Court 2 2 1,306 $898,000 $687 41 days
3537 Corte Lupe 4 3 2,569 $1,550,000 $603 10 days
551 Dew Point Avenue 4 3 2,220 $1,599,000 $720 16 days
2972 Avenida Ciruela 4 3 2,438 $1,699,000 $696 15 days
7310 Esfera Street 4 3 2,428 $1,745,000 $718 6 days
7136 Lantana Terrace 2 2 1,278 $1,095,000 $856 17 days
6929 Sandcastle Drive 3 2 1,246 $1,349,000 $1,082 55 days
828 Bluewater Road 3 3 1,465 $1,465,000 $1,000 12 days
6763 Caurina Ct. 3 3 2,640 $1,449,900 $549 16 days
2003 Costa Del Mar Rd Unit 678 2 2 791 $730,000 $922 13 days
7358 Corte Tomillo 4 4 4,178 $3,299,000 $789 4 days
3402 Filoli Cir 3 4 2,028 $1,395,000 $687 22 days
6158 Paseo Granito 3 2 1,140 $699,900 $613 6 days
1880 Canyon Place 4 4 2,787 $1,499,000 $537 31 days
2423 La Costa Ave Unit A 2 3 1,530 $824,999 $539 6 days
2916 Camino Serbal 5 5 4,169 $2,695,000 $646 9 days
2555 Glasgow Drive 5 6 4,313 $3,200,000 $741 20 days
2741 Berkeley Avenue 4 3 2,956 $1,990,000 $673 8 days
7958 Camino Gato 3 3 1,930 $1,500,000 $777 21 days
4536 Norwich Place 2 2 1,119 $825,000 $737 14 days
1611 James Drive 4 2 1,965 $1,345,000 $684 30 days
7595 Navigator Circle 4 3 2,604 $2,199,000 $844 28 days
2607 Pirineos Way Unit 209 1 2 1,080 $539,000 $499 5 days
3933 Plateau Place 5 3 2,913 $1,550,000 $532 38 days
2719 Spokane Way 4 3 2,263 $1,599,999 $707 10 days
808 Windcrest Dr 2 2 1,376 $1,155,000 $839 19 days
7701 Caminito Leon Unit 201 1 1 773 $499,000 $645 24 days
3141 Vista Mar 2 2 1,409 $825,000 $585 28 days
572 Laguna Dr 3 3 1,651 $1,775,000 $1,075 17 days
Average: 3.2 3.0 2,174 $1,610,503 $709 20 days
Viewing 1 - 50 of 97
Viewing 1 - 50 of 97
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2425 La Costa Ave Unit A 2 3 1,537 $979,900 $979,900 $637 35 days 6/5/23
6572 Coneflower Dr 5 5 3,889 $2,099,000 $2,050,000 $527 39 days 6/5/23
6964 Blue Orchid Ln 5 4 3,321 $1,995,000 $1,990,000 $599 32 days 6/2/23
3328 Corte Del Cruce 4 4 3,265 $1,998,000 $2,165,000 $663 37 days 6/2/23
2990 Brandon Circle 4 3 1,724 $939,900 $939,900 $545 50 days 6/2/23
3756 Bergen Peak Place 4 4 2,466 $1,550,000 $1,617,000 $655 51 days 6/1/23
6516 Onda Place 4 3 2,762 $1,650,000 $1,665,000 $602 42 days 6/1/23
3005 Cantero Way 4 3 2,200 $1,524,500 $1,524,500 $692 58 days 6/1/23
1245 Cynthia Lane 3 2 1,400 $1,369,000 $1,430,000 $1,021 30 days 5/31/23
2515 State St 3 4 2,147 $1,799,000 $1,750,000 $815 40 days 5/31/23
3433 Camino Corte 4 3 2,823 $2,200,000 $2,075,000 $735 49 days 5/31/23
2557 STATE Street 3 4 2,180 $1,775,000 $1,775,000 $814 62 days 5/31/23
7309 Golden Star Lane 4 4 3,216 $2,249,000 $2,249,000 $699 233 days 5/31/23
4012 Aguila Street Unit D 2 3 1,502 $949,000 $925,000 $615 34 days 5/30/23
805 Caminito Rosa 3 2 1,170 $810,000 $780,000 $666 33 days 5/30/23
3147 Via Puerta 2 3 1,201 $775,000 $770,000 $641 61 days 5/30/23
3087 Corte Trabuco 2 2 1,135 $649,999 $635,000 $559 47 days 5/30/23
2630 Pirineos Way Unit 29 2 2 1,285 $749,000 $740,000 $575 50 days 5/30/23
5341 Forecastle Ct 4 3 2,351 $1,699,900 $1,710,000 $727 61 days 5/30/23
7319 Estrella De Mar Rd Unit 16 2 3 1,810 $830,000 $830,000 $458 30 days 5/26/23
1419 Sapphire Dr 4 3 2,275 $1,650,000 $1,620,000 $712 28 days 5/26/23
6725 Lonicera St 4 2 2,396 $1,695,000 $1,720,000 $717 28 days 5/26/23
5477 Wolverine Ter 4 4 2,567 $1,570,000 $1,625,000 $633 28 days 5/26/23
3265 Donna Drive 4 3 2,060 $1,627,000 $1,800,000 $873 52 days 5/26/23
866 Ginger Avenue 2 2 1,020 $799,000 $825,000 $808 38 days 5/26/23
3571 Don Juan Dr 2 2 1,880 $625,000 $581,000 $309 36 days 5/25/23
3626 Corte Casera 4 3 2,463 $1,650,000 $1,580,000 $641 50 days 5/25/23
2027 Alga Rd. 4 3 3,047 $1,850,000 $2,025,000 $664 28 days 5/24/23
2508 Navarra Drive Unit 401 2 3 1,392 $797,500 $807,000 $579 28 days 5/24/23
3091 Via Maximo 3 3 1,538 $850,000 $850,000 $552 37 days 5/24/23
7031 Sitio Corazon 4 3 2,983 $2,050,000 $2,050,000 $687 61 days 5/24/23
3460 Paseo Ancho 4 3 3,123 $1,999,000 $1,900,000 $608 82 days 5/24/23
7036 San Bartolo Street 3 2 1,464 $459,000 $439,000 $299 88 days 5/24/23
2284 Bryant Drive 2 2 1,746 $675,000 $650,000 $372 107 days 5/24/23
2819 Avenida Valera 4 3 2,421 $1,400,000 $1,390,000 $574 35 days 5/23/23
6567 Camino Capistrano 3 3 1,350 $750,000 $775,000 $574 39 days 5/23/23
3460 DON ORTEGA 3 2 1,638 $650,000 $655,000 $399 43 days 5/23/23
7449 Avenida De Palais 2 3 3,336 $1,400,000 $1,400,000 $419 122 days 5/23/23
4723 Amberwood Court 3 3 1,810 $909,000 $931,000 $514 18 days 5/22/23
809 Kalpati Cir Unit 222 2 2 1,660 $1,099,000 $1,050,000 $632 34 days 5/22/23
2310 Hosp Way Unit 159 2 1 856 $535,000 $530,500 $619 46 days 5/22/23
7222 San Bartolo Street 2 2 1,528 $239,000 $220,000 $143 104 days 5/22/23
7132 Santa Rosa St 3 2 1,736 $439,000 $429,000 $247 122 days 5/22/23
7701 Caminito Leon Unit 204 2 2 1,022 $660,000 $645,000 $631 65 days 5/19/23
3193 Sitio Sendero 5 5 4,375 $2,848,800 $2,910,000 $665 46 days 5/19/23
6779 Malachite Pl 4 5 4,164 $2,800,000 $2,926,800 $702 46 days 5/19/23
3328 Roosevelt Street N/A N/A N/A $1,400,000 $1,350,000 Unknown 58 days 5/19/23
2344 Summerwind Pl 5 3 3,071 $1,799,000 $1,760,000 $573 79 days 5/19/23
3745 Cavern Place 5 4 3,190 $1,300,000 $1,625,000 $509 80 days 5/18/23
3604 Haverhill Street 4 3 2,462 $1,295,000 $1,410,129 $572 49 days 5/18/23
Average: 3.2 2.9 2,125 $1,408,253 $1,392,281 $658 64 days
Viewing 1 - 50 of 486
Viewing 1 - 50 of 486

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.