Sign up to stay up to date on the Carlsbad Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1049 Goldeneye 3 2 2,392 $1,799,000 $752 47 days
7326 Cadencia St. Street 5 5 4,100 $3,150,000 $768 1 day
880 Home Avenue 2 3 1,309 $1,000,050 $763 2 days
3371 Corte Panorama 5 5 3,688 $2,089,000 $566 1 day
7076 Montanes Ln. 5 3 2,552 $1,000,000 $391 2 days
2207 Alga Road 5 4 3,417 $1,900,000 $556 14 days
3618 Buck Ridge Avenue 4 5 3,725 $2,225,000 $597 5 days
1241 Tamarack Avenue 6 5 3,160 $1,750,000 $553 4 days
2352 Altisma Way Unit 9 2 2 1,046 $699,000 $668 4 days
2819 Unicornio Street 3 3 1,826 $998,000 $546 4 days
2673 Wadsworth Street 5 6 3,897 $2,199,000 $564 4 days
5117 Don Rodolfo Dr 3 2 1,920 $719,000 $374 4 days
809 Kalpati Circle Unit 123 2 2 1,660 $1,199,000 $722 3 days
4208 Highland Drive 5 3 3,070 $5,495,000 $1,789 6 days
2475 Jefferson St. Unit 103 2 2 1,196 $875,000 $731 6 days
2435 Tuttle Street 4 3 1,825 $1,890,000 $1,035 8 days
2750 Banff Court 4 3 2,089 $1,699,999 $813 5 days
2683 Roosevelt Street 3 3 1,600 $1,500,000 $937 8 days
805 Kalpati Circle Unit 330 2 2 1,660 $1,298,000 $781 7 days
6633 Grulla 4 3 2,590 $2,450,000 $945 7 days
3111 Avenida Olmeda 3 3 1,350 $764,900 $566 7 days
3407 Pleasant Vale 4 3 2,597 $1,650,000 $635 7 days
No address N/A N/A N/A $2,245,000 Unknown 8 days
Gibraltar Street N/A N/A N/A $2,245,000 Unknown 8 days
3900 Monroe Street 6 5 4,056 $3,450,000 $850 11 days
3323 Cabo Way 4 3 2,386 $1,769,000 $741 9 days
2510 Navarra Dr Unit 502 2 3 1,392 $799,000 $573 8 days
591 Laguna Drive 3 2 1,620 $1,699,000 $1,048 7 days
7214 San Bartolo St 2 2 1,440 $399,900 $277 10 days
3497 Corte Fortuna 4 4 2,889 $1,750,000 $605 11 days
1012 Foxglove 3 2 1,766 $1,450,000 $821 5 days
4716 Bryce Circle 3 3 2,461 $1,850,000 $751 5 days
No address N/A N/A N/A $3,899,000 Unknown 11 days
1587 Maritime Drive 4 3 3,079 $1,749,000 $568 11 days
3292 Madison Street N/A N/A N/A $3,899,000 Unknown 11 days
1557 Regatta Rd 6 3 3,758 $2,195,000 $584 12 days
6335 Paseo Cerro 3 3 2,440 $1,899,000 $778 11 days
3460 Ridgecrest Dr. 6 4 3,906 $2,499,000 $639 11 days
6654 Peregrine Pl 6 5 3,987 $2,499,999 $627 13 days
1568 Triton Street 4 3 2,522 $1,799,000 $713 8 days
2892 Sanford Ln 3 3 1,693 $899,000 $531 12 days
3821 El Camino Real N/A N/A N/A $1,795,000 Unknown 14 days
2152 Avenida Toronja 6 4 2,996 $2,200,000 $734 14 days
7604 Galleon Way 3 3 2,869 $2,299,830 $801 14 days
5232 Don Valdez Drive 3 2 1,634 $689,900 $422 15 days
3821 El Camino Real Unit A and B 4 3 2,064 $1,795,000 $869 17 days
6494 Friendly Place 2 2 1,012 $937,000 $925 17 days
2665 Wadsworth St 5 6 3,897 $2,399,999 $615 18 days
1350 Chinquapin Avenue 4 4 3,783 $2,450,000 $647 19 days
6959 Peach Tree Road 2 3 1,292 $880,000 $681 11 days
Average: 3.5 3.2 2,528 $2,192,433 $803 59 days
Viewing 1 - 50 of 156
Viewing 1 - 50 of 156
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7820 Estancia Street 4 3 2,122 $1,200,000 $565 4 days
1843 Arroyo Willow Ln 3 3 1,669 $1,050,000 $629 2 days
2886 Sanford Lane 3 2 1,276 $749,900 $587 3 days
6874 MIMOSA DR 5 5 3,661 $2,200,000 $600 0 days
2005 Costa Del Mar Road Unit 605 1 2 791 $660,000 $834 2 days
930 Magnolia Avenue 3 2 1,552 $975,000 $628 12 days
317 Pine Ave Unit 201 1 1 702 $875,000 $1,246 0 days
1704 Carissa Way 2 3 1,545 $1,049,900 $679 0 days
3402 Santa Clara Way 4 2 1,927 $1,499,000 $777 1 day
2352 Altisma Way Unit 2 2 2 1,046 $699,000 $668 9 days
816 Daphne Court 3 3 1,605 $1,299,000 $809 7 days
2719 Luciernaga Street 3 2 1,369 $899,999 $657 7 days
3004 Rana Ct 3 3 2,200 $1,595,000 $725 8 days
3314 Dorado Place 3 2 1,608 $1,318,000 $819 16 days
2742 Luciernaga Street 2 2 1,380 $875,000 $634 11 days
4906 Park Dr. 3 2 1,222 $1,190,000 $973 10 days
4115 Karst Rd 3 3 1,390 $895,000 $643 9 days
7758 Caminito Monarca Unit 103 2 3 1,308 $815,000 $623 8 days
7218 San Ramon 3 2 1,311 $325,000 $247 0 days
4601 Sierra Morena 3 3 1,392 $1,025,000 $736 7 days
7033 Crane Court 3 2 1,781 $1,499,000 $841 0 days
3469 Camino Valencia 4 3 1,981 $1,249,000 $630 11 days
2888 Trails Ln 4 5 2,781 $1,000,000 $359 0 days
2884 Trails Ln 4 5 2,781 $1,000,000 $359 0 days
4012 Aguila St Unit A 2 2 1,600 $924,000 $577 14 days
3111 Avenida Topanga 3 3 1,350 $799,000 $591 24 days
6424 Cayenne Lane 4 3 1,975 $1,349,000 $683 4 days
6545 Calle Valperizo 3 3 1,501 $895,000 $596 8 days
813 Spindrift Ln 2 2 1,165 $1,328,000 $1,139 4 days
6169 Paseo Granito 3 2 1,140 $749,000 $657 0 days
4959 Park Drive 3 2 1,851 $1,499,999 $810 19 days
7911 Avenida Diestro 4 2 1,643 $1,499,900 $912 18 days
3746 Bergen Peak Place 3 3 1,998 $1,450,000 $725 18 days
2804 Rancho Costero 5 5 3,743 $2,500,000 $667 7 days
2521 State St 3 4 2,167 $1,899,900 $876 7 days
7461 Neptune Drive 3 3 1,946 $1,520,000 $781 3 days
2287 Morgan Road 2 2 1,940 $748,000 $385 9 days
2812 Chatsworth Way 2 2 1,112 $749,920 $674 4 days
7072 Whitewater St. 4 3 2,387 $2,095,000 $877 4 days
6360 Citracado Cir 2 2 1,199 $699,000 $582 13 days
5044 Ashberry Rd 4 3 2,810 $1,898,000 $675 23 days
7132 Tatler Road 3 3 2,144 $1,350,000 $629 28 days
2312 MARCA PLACE 4 3 2,245 $1,650,000 $734 24 days
1114 Buena Vista Way 2 2 1,372 $1,300,000 $947 12 days
6460 Goldenbush Dr 3 2 1,812 $1,399,900 $772 25 days
2927 Levante Street 4 3 2,286 $1,525,000 $667 36 days
817 Kalpati Cir Unit 113 2 2 1,450 $1,049,000 $723 23 days
6961 Sandpiper Place 2 2 1,153 $765,000 $663 20 days
3110 Sello Ln Unit 68 1 1 696 $515,000 $739 13 days
2215 AZURITE Place 5 5 3,181 $2,075,000 $652 19 days
Average: 3.0 2.9 1,969 $1,519,936 $783 21 days
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7093 Surfbird Cir. 3 3 1,845 $1,299,888 $1,323,000 $717 3 days 10/2/23
7015 Estrella De Mar Unit 41 3 4 2,138 $839,000 $855,000 $399 7 days 10/2/23
2003 Costa del Mar Road Unit 652 1 2 791 $785,000 $785,000 $992 59 days 9/29/23
331 Chestnut Avenue 3 3 1,605 $1,424,999 $1,500,000 $934 0 days 9/29/23
5081 Lynch Court 4 3 2,368 $1,600,000 $1,600,000 $675 0 days 9/29/23
3512 Rock Ridge Road 4 4 2,587 $1,599,000 $1,575,000 $608 15 days 9/29/23
6759 Corintia Street 2 2 1,504 $949,000 $925,000 $615 10 days 9/29/23
3119 Calle Viento 3 2 1,566 $899,000 $890,000 $568 29 days 9/29/23
6975 GOLDSTONE 4 5 2,965 $1,795,000 $1,725,000 $581 96 days 9/29/23
5135 Don Mata Drive 2 2 1,884 $724,900 $720,000 $382 3 days 9/28/23
3112 Via Merde 3 3 1,496 $729,000 $729,000 $487 0 days 9/28/23
905 Caminito Estrada Unit D 3 3 1,283 $895,000 $927,500 $722 6 days 9/28/23
335 Date Avenue 4 3 2,155 $1,990,000 $1,825,000 $846 18 days 9/28/23
3112 Simba Way 3 3 1,533 $950,000 $933,000 $608 21 days 9/28/23
3030 Levante Street 4 2 1,976 $1,350,000 $1,389,000 $702 4 days 9/27/23
3459 Caminito Sierra Unit 102 2 2 1,022 $689,000 $674,000 $659 21 days 9/27/23
3425 Ann Drive 4 3 2,152 $1,490,000 $1,460,000 $678 24 days 9/27/23
914 Merlo Ct 4 4 3,492 $1,950,000 $1,860,000 $532 55 days 9/27/23
7469 Neptune 3 3 2,225 $1,650,000 $1,650,000 $741 39 days 9/26/23
6849 Shearwaters Dr 3 2 1,246 $1,389,000 $1,400,000 $1,123 5 days 9/25/23
6912 Wildrose 4 3 2,670 $1,649,000 $1,640,000 $614 22 days 9/25/23
7310 Grebe Dr. 4 4 3,649 $2,398,000 $2,375,000 $650 12 days 9/25/23
2040 Chestnut Avenue 5 2 2,116 $1,389,000 $1,300,000 $614 40 days 9/25/23
2908 Avenida Valera 3 2 2,050 $1,399,000 $1,365,000 $665 50 days 9/25/23
2517 Navarra Drive Unit 1D 2 2 1,282 $725,000 $725,000 $565 74 days 9/25/23
7914 Via Ensenada 4 3 2,348 $1,695,000 $1,695,000 $721 8 days 9/22/23
2808 New Castle Way 2 2 994 $649,900 $649,900 $653 13 days 9/22/23
6550 Ponto Drive Unit 17 2 2 850 $210,000 $205,000 $241 28 days 9/22/23
6550 Ponto Dr Unit 145 3 2 1,530 $375,000 $425,000 $277 25 days 9/22/23
1415 Chestnut Ave 3 3 2,376 $1,795,000 $1,525,000 $641 193 days 9/22/23
6675 Lemon Leaf Dr 4 4 3,704 $2,700,000 $2,800,000 $755 17 days 9/21/23
6489 Camino Del Parque 3 2 1,270 $889,000 $902,500 $710 6 days 9/20/23
6443 Opal Way 5 3 2,336 $1,699,000 $1,650,500 $706 10 days 9/20/23
3828 Stoneridge Road 4 3 2,622 $1,375,000 $1,315,000 $501 18 days 9/20/23
7058 Heron Circle 3 3 3,057 $2,499,000 $2,483,000 $812 31 days 9/19/23
7294 Lantana Terrace 2 2 1,278 $1,125,000 $1,150,000 $899 5 days 9/18/23
2928 Levante Street 3 2 1,684 $1,275,000 $1,225,000 $727 1 day 9/18/23
2061 Gayle Way 3 2 1,543 $999,999 $1,032,000 $668 15 days 9/18/23
6896 Peach Tree Rd 3 3 1,428 $999,000 $1,005,000 $703 15 days 9/18/23
4715 Bryce Circle 3 3 2,286 $1,695,000 $1,625,000 $710 37 days 9/18/23
6550 Camino Del Parque 2 1 864 $750,000 $775,000 $896 0 days 9/15/23
2732 Unicornio St 3 3 3,204 $1,500,000 $1,550,000 $483 7 days 9/15/23
3301 Celinda Dr 4 3 2,998 $1,795,000 $1,795,000 $598 6 days 9/15/23
6550 Ponto Drive Unit 45 3 2 1,212 $350,000 $330,000 $272 0 days 9/15/23
3045 Blenkarne Dr 4 3 2,060 $1,200,000 $1,403,000 $681 6 days 9/15/23
4011 Canario Street Unit B 3 3 1,919 $975,000 $1,000,000 $521 9 days 9/15/23
7948 Calle Madrid 3 2 1,418 $1,295,500 $1,275,000 $899 17 days 9/15/23
919 Begonia Court 4 2 2,404 $1,624,900 $1,625,000 $675 18 days 9/15/23
3335 Cadencia Street 3 2 1,631 $1,290,000 $1,305,000 $800 12 days 9/15/23
1059 Sagebrush Road 4 3 3,057 $3,190,000 $3,075,000 $1,005 8 days 9/14/23
Average: 3.3 2.9 2,141 $1,481,790 $1,473,208 $678 52 days
Viewing 1 - 50 of 595
Viewing 1 - 50 of 595

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.