Sign up to stay up to date on the Bonita Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
200 Surrey Drive 5 4 2,965 $1,249,900 $421 4 days
5702 YEARLING CT 4 3 2,428 $1,299,900 $535 17 days
3616 VALLEY VISTA ROAD 3 2 1,808 $1,299,895 $718 18 days
3957 Corral Canyon Road 4 2 2,107 $1,199,000 $569 24 days
3620 Putter Drive 3 2 1,518 $1,150,000 $757 40 days
3726 Bonita Canyon 5 4 2,636 $1,399,998 $531 53 days
308 Maverick Place 5 3 2,434 $1,399,000 $574 62 days
3442 Malpazo Court 5 6 6,006 $1,999,000 $332 73 days
430 White Birch Drive 7 5 3,684 $1,475,000 $400 103 days
WIILOW ST N/A N/A N/A $269,000 Unknown 108 days
WILLOW ST N/A N/A N/A $280,000 Unknown 108 days
8360 The Grant Place 5 5 3,197 $1,630,000 $509 112 days
5302 Dressage Drive 4 2 2,457 $950,000 $386 100 days
Average: 4.5 3.5 2,840 $1,200,053 $521 64 days
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5331 Old Dairy Court 6 5 3,167 $1,539,000 $485 3 days
534 TRAILRIDGE DR 4 3 2,521 $1,250,000 $495 0 days
2938 Plaza Carlos 3 2 1,492 $629,000 $421 13 days
4564 Villas Drive 2 2 1,371 $635,000 $463 4 days
4845 Casa Bonita Ct 4 3 2,370 $1,249,900 $527 6 days
2711 Degen Dr. 4 3 3,426 $1,259,000 $367 21 days
5235 Central Ave 3 2 1,540 $995,000 $646 30 days
3018 Plaza Natalia 3 2 1,492 $639,000 $428 10 days
3023 Plaza Lorenzo 2 2 1,268 $599,000 $472 53 days
5130 Glen View Pl 4 2 2,315 $1,065,000 $460 65 days
4055 Bermuda Dunes Place 4 3 4,601 $1,395,000 $303 41 days
3855 Grandview Pl 3 3 2,044 $1,200,000 $587 8 days
Average: 3.5 2.7 2,300 $1,037,908 $471 21 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4096 Old Orchard Lane 3 3 2,516 $1,625,000 $1,600,000 $635 8 days 12/1/23
3069 Plaza Lorenzo 3 3 1,418 $649,999 $670,000 $472 8 days 11/22/23
438 Camino Elevado 5 4 2,537 $1,198,000 $1,205,765 $475 3 days 11/21/23
4010 Corral Canyon Road 3 2 2,635 $1,099,000 $1,099,000 $417 12 days 11/21/23
2918 Plaza Leonardo 3 3 1,684 $669,000 $670,000 $397 2 days 11/20/23
5919 Wheatstalk Ln. 4 3 2,429 $1,249,000 $1,215,000 $500 4 days 11/15/23
5911 Wheatstalk LN 4 3 2,420 $1,145,000 $1,100,000 $454 68 days 11/7/23
4095 Bonita Rd Unit 213 2 2 1,007 $489,999 $504,100 $500 5 days 10/27/23
4201 Bonita Road Unit 253 1 1 766 $399,000 $425,000 $554 1 day 10/27/23
3709 AVENIDA PALO VERDE 5 3 2,403 $1,220,000 $1,220,000 $507 18 days 10/27/23
6038 Bonita Meadows Ln 4 3 2,515 $1,798,000 $1,700,000 $675 151 days 10/19/23
4241 Corral Canyon Road 4 2 2,157 $1,095,000 $1,028,000 $476 15 days 10/18/23
5512 Horse Ridge Way 5 3 2,234 $945,000 $976,000 $436 12 days 10/11/23
5274 Margaret Street 5 8 5,910 $1,695,000 $1,695,000 $286 157 days 10/9/23
209 Camino Elevado 3 2 1,819 $875,000 $900,000 $494 6 days 10/6/23
3651 Belle Bonnie Brae Rd 4 3 2,530 $1,050,000 $1,035,000 $409 13 days 10/5/23
3075 Bonita Woods Drive 3 2 2,117 $1,299,000 $1,325,000 $625 10 days 10/3/23
3630 Hazelhurst Court 5 4 2,081 $975,000 $925,000 $444 3 days 10/3/23
5214 Cezanne Ln 4 2 1,613 $765,000 $765,000 $474 4 days 9/28/23
3555 Desert Inn Way 4 2 1,833 $1,129,000 $1,040,000 $567 4 days 9/28/23
2920 Briarwood Road Unit H4 2 1 924 $448,500 $425,000 $459 20 days 9/22/23
5235 Central Avenue 3 2 1,540 $769,000 $750,000 $487 32 days 9/12/23
3011 Plaza Paolo 3 3 1,448 $635,000 $650,000 $448 7 days 9/11/23
3689 Bonita Verde Dr 3 2 2,408 $1,149,000 $1,125,000 $467 61 days 9/8/23
2920 Briarwood Road Unit F12 1 1 599 $375,000 $390,777 $652 56 days 9/6/23
3350 Watercrest Ct 4 3 2,294 $999,000 $1,010,000 $440 54 days 9/5/23
3804 06 Denise Canyon Ct 6 4 3,501 $1,599,900 $1,640,000 $468 62 days 8/28/23
5812 Central Avenue 4 2 2,107 $1,079,000 $1,075,000 $510 86 days 8/18/23
3718 Putter Dr 3 3 1,522 $875,000 $860,000 $565 55 days 8/15/23
2920 Briarwood Rd. Unit B12 2 2 1,154 $465,000 $470,000 $407 35 days 8/9/23
591 Elkhorn Ct 4 3 2,298 $1,200,000 $1,030,000 $448 64 days 8/9/23
1286 Ridgeview Way 4 3 1,909 $1,079,000 $1,090,000 $570 77 days 8/9/23
4295 Acacia Avenue 4 3 2,970 $995,000 $1,052,012 $354 27 days 8/8/23
318 Glen Creek Dr 4 4 2,857 $1,655,000 $1,650,000 $577 42 days 8/2/23
3617 Valley Vista Road 4 3 2,019 $949,999 $1,040,000 $515 52 days 8/1/23
5465 Central Avenue 3 2 1,784 $1,150,000 $1,140,000 $639 38 days 7/31/23
4225 Old Orchard Ln 4 4 3,696 $1,849,999 $1,825,000 $493 106 days 7/28/23
3104 Bonita Mesa Rd 2 2 1,408 $679,000 $715,000 $507 35 days 7/26/23
3588 Frisbie Street 3 3 2,370 $1,180,000 $1,149,143 $484 86 days 7/26/23
2920 Briarwood Road Unit L-9 1 1 639 $379,000 $401,000 $627 0 days 7/17/23
3075 Bonita Woods Dr 3 2 2,117 $1,185,000 $1,225,000 $578 30 days 7/13/23
1431 Country Vistas Lane 5 5 3,564 $1,449,999 $1,420,000 $398 71 days 7/13/23
5965 Lazy Trail Court 4 3 2,428 $1,175,000 $1,250,000 $514 28 days 7/11/23
3431 Proctor Valley Road 4 3 2,319 $980,000 $957,300 $412 78 days 7/11/23
1656 Azusa Court 4 3 1,943 $979,000 $979,000 $503 69 days 7/10/23
3710 CORRAL CANYON 3 2 2,015 $1,099,900 $1,110,500 $551 26 days 7/3/23
4993 Camino David 3 2 1,320 $599,900 $627,500 $475 33 days 6/20/23
454 RIDGEVIEW CT 4 2 1,876 $1,129,900 $1,060,000 $565 82 days 6/20/23
451 CAMINO ELEVADO 5 4 2,537 $1,399,900 $1,350,000 $532 91 days 6/20/23
3825 Balsamina Dr 3 2 1,400 $960,000 $965,000 $689 29 days 6/16/23
Average: 3.5 2.7 2,088 $1,026,780 $1,021,374 $504 39 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.